Forgotten Cove: Difference between revisions

Jump to navigation Jump to search
m (Small Pikan fixes.)
m (Quick cleanup.)
Line 59: Line 59:
*{{icon|Electric gate|v=P3|y}} × 1
*{{icon|Electric gate|v=P3|y}} × 1
*{{icon|Geyser|y}} × 2
*{{icon|Geyser|y}} × 2
*{{icon|Hay|y}} × 2, Each contains 20 pieces
*{{icon|Hay|y}} × 2, each contains 20 pieces
*{{icon|Climbing stick|y}} × 1
*{{icon|Climbing stick|y}} × 1
*{{icon|Dirt mound|y}} × 3 (Each has one [[Bomb Rock]] near them, and two more inside)
*{{icon|Dirt mound|y}} × 3 (each has one [[bomb rock]] near them, and two more inside)


==Battle enemies!==
==Battle enemies!==
Line 91: Line 91:
===Flora===
===Flora===
*{{icon|Burgeoning Spiderwort|v=spicy|y}} × 2
*{{icon|Burgeoning Spiderwort|v=spicy|y}} × 2
*{{icon|Pellet Posy|y}} × 6 (Four are 1 Pellets, Two are 5 Pellets)
*{{icon|Pellet Posy|y}} × 6 (four are 1 Pellets, Two are 5 Pellets)


===Enemies===
===Enemies===
Line 108: Line 108:
*{{icon|Dirt wall|y}} × 2
*{{icon|Dirt wall|y}} × 2
*{{icon|Reinforced wall|v=P3|y}} × 3
*{{icon|Reinforced wall|v=P3|y}} × 3
*{{icon|Hay|y}} × 2 (Each pile contains 20 pieces)
*{{icon|Hay|y}} × 2 (each pile contains 20 pieces)
*{{icon|Small crystal|y}} × 1
*{{icon|Small crystal|y}} × 1
*{{icon|Large crystal|y}} × 3 (Each contain three [[Bomb Rock]]s inside)
*{{icon|Large crystal|y}} × 3 (each contain three [[bomb rock]]s inside)
*{{icon|Geyser|y}} × 2
*{{icon|Geyser|y}} × 2
*{{icon|Climbing stick|y}} × 1
*{{icon|Climbing stick|y}} × 1
Line 123: Line 123:
FCFNCompare.png|A map comparing The Forest Navel to the Forgotten Cove. The Forest Navel is in white.
FCFNCompare.png|A map comparing The Forest Navel to the Forgotten Cove. The Forest Navel is in white.
</gallery>
</gallery>
==See also==
*[[The Forest Navel]]


{{missions}}
{{missions}}