Cave unit: Difference between revisions

No change in size ,  10 years ago
m
Three way and four way should have hyphens.
(Felt this should be added.)
m (Three way and four way should have hyphens.)
Line 42: Line 42:
File:P2CU_way2x2_conc.jpg|'''way2x2_conc''': Straight corridor, 1x2.
File:P2CU_way2x2_conc.jpg|'''way2x2_conc''': Straight corridor, 1x2.
File:P2CU_way2_conc.jpg|'''way2_conc''': Straight corridor.
File:P2CU_way2_conc.jpg|'''way2_conc''': Straight corridor.
File:P2CU_way3_conc.jpg|'''way3_conc''': Three way crossing.
File:P2CU_way3_conc.jpg|'''way3_conc''': Three-way crossing.
File:P2CU_way4_conc.jpg|'''way4_conc''': Four way crossing.
File:P2CU_way4_conc.jpg|'''way4_conc''': Four-way crossing.
File:P2CU_wayl_conc.jpg|'''wayl_conc''': Turning corridor.
File:P2CU_wayl_conc.jpg|'''wayl_conc''': Turning corridor.
</gallery>
</gallery>
Line 54: Line 54:
File:P2CU_room_big2_kusachi.jpg|'''room_big2_kusachi''': Like the bucket room, except without the bucket, shovel, or sand. Used only on sublevel 1 of the [[Breeding Ground]] and sublevel 1 of the [[Hole of Heroes]].
File:P2CU_room_big2_kusachi.jpg|'''room_big2_kusachi''': Like the bucket room, except without the bucket, shovel, or sand. Used only on sublevel 1 of the [[Breeding Ground]] and sublevel 1 of the [[Hole of Heroes]].
File:P2CU_room_big_kusachi.jpg|'''room_big_kusachi''': Room with an upside-down bucket on top of sand, and a toy shovel leaning on it.
File:P2CU_room_big_kusachi.jpg|'''room_big_kusachi''': Room with an upside-down bucket on top of sand, and a toy shovel leaning on it.
File:P2CU_room_ike_kusachi.jpg|'''room_ike_kusachi''': Like the large three way crossing room, but with a pond in the middle; it can be crossed with some small wooden boards placed on top.
File:P2CU_room_ike_kusachi.jpg|'''room_ike_kusachi''': Like the large three-way crossing room, but with a pond in the middle; it can be crossed with some small wooden boards placed on top.
File:P2CU_room_mid_kusachi.jpg|'''room_mid_kusachi''': Large three way crossing.
File:P2CU_room_mid_kusachi.jpg|'''room_mid_kusachi''': Large three-way crossing.
File:P2CU_room_torigoya_kusachi.jpg|'''room_torigoya_kusachi''': Small circular rooms with roots, connected by a crossing corridor, and a pathway to an attic with light shining through the window. Exclusive to sublevel 1 of the [[Snagret Hole]].
File:P2CU_room_torigoya_kusachi.jpg|'''room_torigoya_kusachi''': Small circular rooms with roots, connected by a crossing corridor, and a pathway to an attic with light shining through the window. Exclusive to sublevel 1 of the [[Snagret Hole]].
File:P2CU_way2x2_kusachi.jpg|'''way2x2_kusachi''': Straight corridor, 1x2.
File:P2CU_way2x2_kusachi.jpg|'''way2x2_kusachi''': Straight corridor, 1x2.
File:P2CU_way2_kusachi.jpg|'''way2_kusachi''': Straight corridor.
File:P2CU_way2_kusachi.jpg|'''way2_kusachi''': Straight corridor.
File:P2CU_way3_kusachi.jpg|'''way3_kusachi''': Three way crossing.
File:P2CU_way3_kusachi.jpg|'''way3_kusachi''': Three-way crossing.
File:P2CU_way4_kusachi.jpg|'''way4_kusachi''': Four way crossing, featuring a twig with a leaf. Unused, as none of the used floor setups allow it to appear.
File:P2CU_way4_kusachi.jpg|'''way4_kusachi''': Four-way crossing, featuring a twig with a leaf. Unused, as none of the used floor setups allow it to appear.
File:P2CU_wayl_kusachi.jpg|'''wayl_kusachi''': Turning corridor.
File:P2CU_wayl_kusachi.jpg|'''wayl_kusachi''': Turning corridor.
</gallery>
</gallery>
Line 71: Line 71:
File:P2CU_room_cent_4_metal.jpg|'''room_cent_4_metal''': Room with 4 exits and a bit of purple metal on the center.
File:P2CU_room_cent_4_metal.jpg|'''room_cent_4_metal''': Room with 4 exits and a bit of purple metal on the center.
File:P2CU_room_hitode2x2_4_metal.jpg|'''room_hitode2x2_4_metal''': Room with a very rusted metal board, with two tubes sticking up.
File:P2CU_room_hitode2x2_4_metal.jpg|'''room_hitode2x2_4_metal''': Room with a very rusted metal board, with two tubes sticking up.
File:P2CU_room_hitode2x3_5_metal.jpg|'''room_hitode2x3_5_metal''': Large four way crossing, in an X shape.
File:P2CU_room_hitode2x3_5_metal.jpg|'''room_hitode2x3_5_metal''': Large four-way crossing, in an X shape.
File:P2CU_room_hitode3x3_5_metal.jpg|'''room_hitode3x3_5_metal''': Room with a raised platform in the corner, with a blue metal circle, sometimes housing an [[Armored Cannon Beetle Larva]].
File:P2CU_room_hitode3x3_5_metal.jpg|'''room_hitode3x3_5_metal''': Room with a raised platform in the corner, with a blue metal circle, sometimes housing an [[Armored Cannon Beetle Larva]].
File:P2CU_room_hitode3x4_4_metal.jpg|'''room_hitode3x4_4_metal''': Room with 4 exits.
File:P2CU_room_hitode3x4_4_metal.jpg|'''room_hitode3x4_4_metal''': Room with 4 exits.
Line 88: Line 88:
File:P2CU_way2x2_metal.jpg|'''way2x2_metal''': Straight corridor, 1x2.
File:P2CU_way2x2_metal.jpg|'''way2x2_metal''': Straight corridor, 1x2.
File:P2CU_way2_metal.jpg|'''way2_metal''': Straight corridor.
File:P2CU_way2_metal.jpg|'''way2_metal''': Straight corridor.
File:P2CU_way3_metal.jpg|'''way3_metal''': Three way crossing.
File:P2CU_way3_metal.jpg|'''way3_metal''': Three-way crossing.
File:P2CU_way4_metal.jpg|'''way4_metal''': Four way crossing.
File:P2CU_way4_metal.jpg|'''way4_metal''': Four-way crossing.
File:P2CU_wayl_metal.jpg|'''wayl_metal''': Turning corridor.
File:P2CU_wayl_metal.jpg|'''wayl_metal''': Turning corridor.
</gallery>
</gallery>
Line 116: Line 116:
File:P2CU_way2x2_snow.jpg|'''way2x2_snow''': Straight corridor, 1x2.
File:P2CU_way2x2_snow.jpg|'''way2x2_snow''': Straight corridor, 1x2.
File:P2CU_way2_snow.jpg|'''way2_snow''': Straight corridor.
File:P2CU_way2_snow.jpg|'''way2_snow''': Straight corridor.
File:P2CU_way3_snow.jpg|'''way3_snow''': Three way crossing.
File:P2CU_way3_snow.jpg|'''way3_snow''': Three-way crossing.
File:P2CU_way4_snow.jpg|'''way4_snow''': Four way crossing.
File:P2CU_way4_snow.jpg|'''way4_snow''': Four-way crossing.
File:P2CU_wayl_snow.jpg|'''wayl_snow''': Turning corridor.
File:P2CU_wayl_snow.jpg|'''wayl_snow''': Turning corridor.
</gallery>
</gallery>
Line 155: Line 155:
File:P2CU_way2x2_tsuchi.jpg|'''way2x2_tsuchi''': Straight corridor, 1x2.
File:P2CU_way2x2_tsuchi.jpg|'''way2x2_tsuchi''': Straight corridor, 1x2.
File:P2CU_way2_tsuchi.jpg|'''way2_tsuchi''': Straight corridor.
File:P2CU_way2_tsuchi.jpg|'''way2_tsuchi''': Straight corridor.
File:P2CU_way3_tsuchi.jpg|'''way3_tsuchi''': Three way crossing.
File:P2CU_way3_tsuchi.jpg|'''way3_tsuchi''': Three-way crossing.
File:P2CU_way4_tsuchi.jpg|'''way4_tsuchi''': Four way crossing.
File:P2CU_way4_tsuchi.jpg|'''way4_tsuchi''': Four-way crossing.
File:P2CU_way6_tsuchi.jpg|'''way6_tsuchi''': Path that splits into 5, with some odd dirt texture on the ground. Unused.
File:P2CU_way6_tsuchi.jpg|'''way6_tsuchi''': Path that splits into 5, with some odd dirt texture on the ground. Unused.
File:P2CU_wayl_tsuchi.jpg|'''wayl_tsuchi''': Turning corridor.
File:P2CU_wayl_tsuchi.jpg|'''wayl_tsuchi''': Turning corridor.
Line 165: Line 165:
File:P2CU_cap_toy.jpg|'''cap_toy''': Dead end.
File:P2CU_cap_toy.jpg|'''cap_toy''': Dead end.
File:P2CU_item_cap_toy.jpg|'''item_cap_toy''': Dead end (that presumably contains an item).
File:P2CU_item_cap_toy.jpg|'''item_cap_toy''': Dead end (that presumably contains an item).
File:P2CU_room_hitode4x7_3_toy.jpg|'''room_hitode4x7_3_toy''': Large three way crossing with building blocks making up some walls.
File:P2CU_room_hitode4x7_3_toy.jpg|'''room_hitode4x7_3_toy''': Large three-way crossing with building blocks making up some walls.
File:P2CU_room_hitode6x6_3_toy.jpg|'''room_hitode6x6_3_toy''': Room with some walls and a box with some crayons and building blocks. This version is only used on sublevel 1 of the [[Lost Toy Box]].
File:P2CU_room_hitode6x6_3_toy.jpg|'''room_hitode6x6_3_toy''': Room with some walls and a box with some crayons and building blocks. This version is only used on sublevel 1 of the [[Lost Toy Box]].
File:P2CU_room_hitode6x7_4_toy.jpg|'''room_hitode6x7_4_toy''': Large four way crossing.
File:P2CU_room_hitode6x7_4_toy.jpg|'''room_hitode6x7_4_toy''': Large four-way crossing.
File:P2CU_room_large_7_toy.jpg|'''room_large_7_toy''': Room with a toy train track and some houses serving as walls.
File:P2CU_room_large_7_toy.jpg|'''room_large_7_toy''': Room with a toy train track and some houses serving as walls.
File:P2CU_room_mid2_8_toy.jpg|'''room_mid2_8_toy''': Same as the room with the xylophone, but without the instrument.
File:P2CU_room_mid2_8_toy.jpg|'''room_mid2_8_toy''': Same as the room with the xylophone, but without the instrument.
Line 180: Line 180:
File:P2CU_way2x2_toy.jpg|'''way2x2_toy''': Straight corridor, 1x2. Features a small bump.
File:P2CU_way2x2_toy.jpg|'''way2x2_toy''': Straight corridor, 1x2. Features a small bump.
File:P2CU_way2_toy.jpg|'''way2_toy''': Corridor.
File:P2CU_way2_toy.jpg|'''way2_toy''': Corridor.
File:P2CU_way3_toy.jpg|'''way3_toy''': Three way crossing.
File:P2CU_way3_toy.jpg|'''way3_toy''': Three-way crossing.
File:P2CU_way4_toy.jpg|'''way4_toy''': Four way crossing. Features four polls connected by an X-shaped wire. Rare, but can be seen on sublevel 3 of the [[Glutton's Kitchen]].
File:P2CU_way4_toy.jpg|'''way4_toy''': Four-way crossing. Features four polls connected by an X-shaped wire. Rare, but can be seen on sublevel 3 of the [[Glutton's Kitchen]].
File:P2CU_wayl_toy.jpg|'''wayl_toy''': Turning corridor.
File:P2CU_wayl_toy.jpg|'''wayl_toy''': Turning corridor.
</gallery>
</gallery>
Line 205: Line 205:
File:P2CU_way2x2_pipe.jpg|'''way2x2_pipe''': Straight corridor, 1x2.
File:P2CU_way2x2_pipe.jpg|'''way2x2_pipe''': Straight corridor, 1x2.
File:P2CU_way2_pipe.jpg|'''way2_pipe''': Straight corridor.
File:P2CU_way2_pipe.jpg|'''way2_pipe''': Straight corridor.
File:P2CU_way3_pipe.jpg|'''way3_pipe''': Three way crossing.
File:P2CU_way3_pipe.jpg|'''way3_pipe''': Three-way crossing.
File:P2CU_way4_pipe.jpg|'''way4_pipe''': Four way crossing.
File:P2CU_way4_pipe.jpg|'''way4_pipe''': Four-way crossing.
File:P2CU_wayl_pipe.jpg|'''wayl_pipe''': Turning corridor.
File:P2CU_wayl_pipe.jpg|'''wayl_pipe''': Turning corridor.
</gallery>
</gallery>
Line 215: Line 215:


<gallery>
<gallery>
File:P2CU_item_way3_conc.jpg|'''item_way3_conc''': Concrete three way crossing that presumably contains an item. Unused.
File:P2CU_item_way3_conc.jpg|'''item_way3_conc''': Concrete three-way crossing that presumably contains an item. Unused.
File:P2CU_item_way3_metal.jpg|'''item_way3_metal''': Metal three way crossing that presumably contains an item. Unused.
File:P2CU_item_way3_metal.jpg|'''item_way3_metal''': Metal three-way crossing that presumably contains an item. Unused.
File:P2CU_item_way3_tsuchi.jpg|'''item_way3_tsuchi''': Soil three way crossing that presumably contains an item. Unused.
File:P2CU_item_way3_tsuchi.jpg|'''item_way3_tsuchi''': Soil three-way crossing that presumably contains an item. Unused.
File:P2CU_item_way4_conc.jpg|'''item_way4_conc''': Concrete four way crossing that presumably contains an item. Unused.
File:P2CU_item_way4_conc.jpg|'''item_way4_conc''': Concrete four-way crossing that presumably contains an item. Unused.
File:P2CU_item_way4_metal.jpg|'''item_way4_metal''': Metal four way crossing that presumably contains an item. Unused.
File:P2CU_item_way4_metal.jpg|'''item_way4_metal''': Metal four-way crossing that presumably contains an item. Unused.
File:P2CU_item_way4_tsuchi.jpg|'''item_way4_tsuchi''': Soil four way crossing that presumably contains an item. Unused.
File:P2CU_item_way4_tsuchi.jpg|'''item_way4_tsuchi''': Soil four-way crossing that presumably contains an item. Unused.
File:P2CU_item_wayl_conc.jpg|'''item_wayl_conc''': Turning concrete corridor that presumably contains an item. Unused.
File:P2CU_item_wayl_conc.jpg|'''item_wayl_conc''': Turning concrete corridor that presumably contains an item. Unused.
File:P2CU_item_wayl_metal.jpg|'''item_wayl_metal''': Turning metal corridor that presumably contains an item. Unused.
File:P2CU_item_wayl_metal.jpg|'''item_wayl_metal''': Turning metal corridor that presumably contains an item. Unused.
Line 233: Line 233:
File:P2CU_room_big_kusachi.jpg|'''room_big_tekiF_kusachi''': Near duplicate of '''room_big_kusachi''' (garden room with an upside-down bucket), differing only on '''grid.bin''' and '''layout.txt'''. Used only on the Sniper Room.
File:P2CU_room_big_kusachi.jpg|'''room_big_tekiF_kusachi''': Near duplicate of '''room_big_kusachi''' (garden room with an upside-down bucket), differing only on '''grid.bin''' and '''layout.txt'''. Used only on the Sniper Room.
File:P2CU_room_block1_3_tsuchi.jpg|'''room_block1_3_hiba_tsuchi''': Near duplicate of '''room_block1_3_tsuchi''' (soil room with a wall with a rectangular hole), differing only on '''layout.txt'''. Used only on sublevel 3 of the [[Hole of Beasts]] and sublevel 1 of the [[Emperor's Realm]].
File:P2CU_room_block1_3_tsuchi.jpg|'''room_block1_3_hiba_tsuchi''': Near duplicate of '''room_block1_3_tsuchi''' (soil room with a wall with a rectangular hole), differing only on '''layout.txt'''. Used only on sublevel 3 of the [[Hole of Beasts]] and sublevel 1 of the [[Emperor's Realm]].
File:P2CU_room_cent_4_metal.jpg|'''room_cent2_4_metal''': Near duplicate of '''room_cent_4_metal''' (large metal four way crossing with purple center), differing only on '''layout.txt'''. Used only on sublevel 1 of the [[White Flower Garden]] and sublevel 12 of the [[Hole of Heroes]].
File:P2CU_room_cent_4_metal.jpg|'''room_cent2_4_metal''': Near duplicate of '''room_cent_4_metal''' (large metal four-way crossing with purple center), differing only on '''layout.txt'''. Used only on sublevel 1 of the [[White Flower Garden]] and sublevel 12 of the [[Hole of Heroes]].
File:P2CU_room_cent_4_tsuchi.jpg|'''room_cent_4_mat_tsuchi''': Near duplicate of '''room_cent_4_tsuchi''' (circular soil room with 4 long exits), differing only on '''layout.txt'''. Unused.
File:P2CU_room_cent_4_tsuchi.jpg|'''room_cent_4_mat_tsuchi''': Near duplicate of '''room_cent_4_tsuchi''' (circular soil room with 4 long exits), differing only on '''layout.txt'''. Unused.
File:P2CU_room_hitode4x4_3_metal.jpg|'''room_hitode4x4_tekiF_3_metal''': Near duplicate of '''room_hitode4x4_3_metal''' (metal room with raised platform with [[Armored Cannon Beetle Larva]]e), differing only on '''layout.txt'''. Used only on sublevel 3 of the [[Subterranean Complex]] and sublevel 1 of the [[Brawny Abyss]].
File:P2CU_room_hitode4x4_3_metal.jpg|'''room_hitode4x4_tekiF_3_metal''': Near duplicate of '''room_hitode4x4_3_metal''' (metal room with raised platform with [[Armored Cannon Beetle Larva]]e), differing only on '''layout.txt'''. Used only on sublevel 3 of the [[Subterranean Complex]] and sublevel 1 of the [[Brawny Abyss]].
Line 258: Line 258:
File:P2CU_room_bunki7x7_8_tile.jpg|'''room_vs_bunki7x7_8_tile''': Variant of '''room_bunki7x7_8_tile''' (large square tile room with 5 exits).
File:P2CU_room_bunki7x7_8_tile.jpg|'''room_vs_bunki7x7_8_tile''': Variant of '''room_bunki7x7_8_tile''' (large square tile room with 5 exits).
File:P2CU_room_drypool5x5_5_tile.jpg|'''room_vs_drypool5x5_5_tile''': Variant of '''room_drypool5x5_5_tile''' (tile room with a dip with no water).
File:P2CU_room_drypool5x5_5_tile.jpg|'''room_vs_drypool5x5_5_tile''': Variant of '''room_drypool5x5_5_tile''' (tile room with a dip with no water).
File:P2CU_room_hitode2x3_5_metal.jpg|'''room_vs_hitode2x3_5_metal''': Variant of '''room_hitode2x3_5_metal''' (large four way metal crossing).
File:P2CU_room_hitode2x3_5_metal.jpg|'''room_vs_hitode2x3_5_metal''': Variant of '''room_hitode2x3_5_metal''' (large four-way metal crossing).
File:P2CU_room_hitode3x3m_5_conc.jpg|'''room_vs_hitode3x3m_5_conc''': Variant of '''room_hitode3x3m_5_conc''' (concrete room with 2 walls in the way).
File:P2CU_room_hitode3x3m_5_conc.jpg|'''room_vs_hitode3x3m_5_conc''': Variant of '''room_hitode3x3m_5_conc''' (concrete room with 2 walls in the way).
File:P2CU_room_hitode4x4_6_metal.jpg|'''room_vs_hitode4x4_6_metal''': Variant of '''room_hitode4x4_6_metal''' (room with a rusty closed hatch ).
File:P2CU_room_hitode4x4_6_metal.jpg|'''room_vs_hitode4x4_6_metal''': Variant of '''room_hitode4x4_6_metal''' (room with a rusty closed hatch ).
Line 264: Line 264:
File:P2CU_room_ike3_2_snow.jpg|'''room_vs_ike3_2_snow''': Variant of '''room_ike3_2_snow''' (snow room with a ramp leading to the top of a wall in the middle).
File:P2CU_room_ike3_2_snow.jpg|'''room_vs_ike3_2_snow''': Variant of '''room_ike3_2_snow''' (snow room with a ramp leading to the top of a wall in the middle).
File:P2CU_room_mid1_6_tsuchi.jpg|'''room_vs_mid1_6_tsuchi''': Variant of '''room_mid1_6_tsuchi''' (soil room with 6 exits).
File:P2CU_room_mid1_6_tsuchi.jpg|'''room_vs_mid1_6_tsuchi''': Variant of '''room_mid1_6_tsuchi''' (soil room with 6 exits).
File:P2CU_room_mid_kusachi.jpg|'''room_vs_mid_kusachi''': Variant of '''room_mid_kusachi''' (large three way garden crossing).
File:P2CU_room_mid_kusachi.jpg|'''room_vs_mid_kusachi''': Variant of '''room_mid_kusachi''' (large three-way garden crossing).
File:P2CU_room_mid_sara2_8_toy.jpg|'''room_vs_mid_sara2_8_toy''': Variant of '''room_mid_sara2_8_toy''' (garden room with 3 colored half-discs).
File:P2CU_room_mid_sara2_8_toy.jpg|'''room_vs_mid_sara2_8_toy''': Variant of '''room_mid_sara2_8_toy''' (garden room with 3 colored half-discs).
File:P2CU_room_nobo1_4_metal.jpg|'''room_vs_nobo2_4_metal''': Variant of '''room_nobo2_4_metal''' (zigzagging and spiraling metal corridors).
File:P2CU_room_nobo1_4_metal.jpg|'''room_vs_nobo2_4_metal''': Variant of '''room_nobo2_4_metal''' (zigzagging and spiraling metal corridors).