Level: Difference between revisions

8 bytes removed ,  2 years ago
m
Fixed levels of rock and pink
(Fixed End of table)
m (Fixed levels of rock and pink)
Line 48: Line 48:
| 18 || 86,000 Steps || Pick 100 flower petals from Pikmin || 1 x Single Use Slot || || 18 || 12
| 18 || 86,000 Steps || Pick 100 flower petals from Pikmin || 1 x Single Use Slot || || 18 || 12
|-
|-
| 19 || 99,000 Steps || Plant 1,000 flowers || || || 19 || 13
| 19 || 99,000 Steps || Plant 1,000 flowers || 1 x Pink Seedling || [[Winged Pikmin]] || 19 || 13
|-
|-
| 20 || 113,000 Steps || Grow a Pink Seedling || 1 x Pink Seedling <br> 1 x Single Use Slot || [[Winged Pikmin]] || 20 || 14
| 20 || 113,000 Steps || Grow a Pink Seedling || 1 x Single Use Slot || || 20 || 14
|-
|-
| 21 || 128,000 Steps || Complete 10 expeditions || 1 x Special Nectar ||  || 20 || 15
| 21 || 128,000 Steps || Complete 10 expeditions || 1 x Special Nectar ||  || 20 || 15
Line 56: Line 56:
| 22 || 144,000 Steps || Pick 150 flower petals from Pikmin || 10 x Nectar ||  || 21 || 16
| 22 || 144,000 Steps || Pick 150 flower petals from Pikmin || 10 x Nectar ||  || 21 || 16
|-
|-
| 23 || 161,000 Steps || Plant 2,000 flowers || || || 21 || 17
| 23 || 161,000 Steps || Plant 2,000 flowers || 1 x Rock Seedling || [[Rock Pikmin]] || 21 || 17
|-
|-
| 24 || 179,000 Steps || Grow a Gray Seedling || 1 x Rock Seedling || [[Rock Pikmin]], [[Challenges]] team || 22 || ...
| 24 || 179,000 Steps || Grow a Gray Seedling || || [[Challenges]] team || 22 || ...
|-
|-
| 25 || 198,000 Steps || Get 5 1-star ratings on easy challenges ||  ||  || 22
| 25 || 198,000 Steps || Get 5 1-star ratings on easy challenges ||  ||  || 22
196

edits