Primordial Thicket: Difference between revisions

Jump to navigation Jump to search
No edit summary
(→‎Enemies: Finishing the quantities. The Mitites here mostly spawn inconsistently (except for the ones hiding in the sticky mold), so bear with me.)
Line 85: Line 85:
{{columns|2|
{{columns|2|
*{{icon|Baldy Long Legs|v=P4|y}} × 1
*{{icon|Baldy Long Legs|v=P4|y}} × 1
*{{icon|Bogswallow|v=P4|y}}
*{{icon|Bogswallow|v=P4|y}} × 4
*{{icon|Doodlebug|v=P4|y}}
*{{icon|Doodlebug|v=P4|y}} × 2
*{{icon|Flighty Joustmite|v=P4|y}}
*{{icon|Flighty Joustmite|v=P4|y}} × 4
*{{icon|Grubchucker|v=P4|y}}
*{{icon|Grubchucker|v=P4|y}} × 2
*{{icon|Honeywisp|v=P4|y}}
*{{icon|Honeywisp|v=P4|y}} × 4
*{{icon|Iridescent Glint Beetle|v=P4|y}}
*{{icon|Iridescent Glint Beetle|v=P4|y}} × 1
*{{icon|Mitite|v=P4|y}}
*{{icon|Mitite|v=P4|y}} × 40 (20 inside eggs, 10 under mold, 10 inside Doodlebug)
*{{icon|Moldy Dwarf Bulborb|v=P4|y}}
*{{icon|Moldy Dwarf Bulborb|v=P4|y}} × 8
*{{icon|Moldy Slooch|v=P4|y}}
*{{icon|Moldy Slooch|v=P4|y}} × 8
*{{icon|Muckerskate|v=P4|y}}
*{{icon|Muckerskate|v=P4|y}} × 5
*{{icon|Puffstool|v=P4|y}} × 1
*{{icon|Puffstool|v=P4|y}} × 1
*{{icon|Red Spectralids|v=P4|y}}
*{{icon|Red Spectralids|v=P4|y}} × 3
*{{icon|Shearflea|v=P4|y}}
*{{icon|Shearflea|v=P4|y}} × 13
*{{icon|Startle Spore|v=P4|y}}
*{{icon|Startle Spore|v=P4|y}} × 3
}}
}}