Piklopedia (Pikmin 2): Difference between revisions

From Pikipedia, the Pikmin wiki
Jump to navigation Jump to search
Line 97: Line 97:
|27||[[Ravenous Whiskerpillar]]||''Lepidoptera pluckieus''||Whiskerpillar family||1||1||2
|27||[[Ravenous Whiskerpillar]]||''Lepidoptera pluckieus''||Whiskerpillar family||1||1||2
|-
|-
|||[[Skitter Leaf]]||''Rus pseudoarbicans||Skitterling family||1||1||1
|53||[[Skitter Leaf]]||''Rus pseudoarbicans||Skitterling family||1||1||1
|-
|-
|||[[Crimson Candypop Bud]]||''Flora rufusia''||Candypop Bud family||N/A||N/A||N/A
|47||[[Crimson Candypop Bud]]||''Flora rufusia''||Candypop Bud family||N/A||N/A||N/A
|-
|-
|||[[Golden Candypop Bud]]||''Flora aurumia''||Candypop Bud family||N/A||N/A||N/A
|48||[[Golden Candypop Bud]]||''Flora aurumia''||Candypop Bud family||N/A||N/A||N/A
|-
|-
|||[[Lapis Lazuli Candypop Bud]]||''Flora colbaltium''||Candypop Bud family||N/A||N/A||N/A
|46||[[Lapis Lazuli Candypop Bud]]||''Flora colbaltium''||Candypop Bud family||N/A||N/A||N/A
|-
|-
|||[[Violet Candypop Bud]]||''Flora puniceus''||Candypop Bud family||N/A||N/A||N/A
|49||[[Violet Candypop Bud]]||''Flora puniceus''||Candypop Bud family||N/A||N/A||N/A
|-
|-
|||[[Ivory Candypop Bud]]||''Flora niveus''||Candypop Bud family||N/A||N/A||N/A
|50||[[Ivory Candypop Bud]]||''Flora niveus''||Candypop Bud family||N/A||N/A||N/A
|-
|-
|||[[Queen Candypop Bud]]||''Flora regina''||Candypop Bud family||N/A||N/A||N/A
|51||[[Queen Candypop Bud]]||''Flora regina''||Candypop Bud family||N/A||N/A||N/A
|-
|-
|33||[[Careening Dirigibug]]||''Flotillium circusmaximus''||Dirigibug family||3||4||8
|33||[[Careening Dirigibug]]||''Flotillium circusmaximus''||Dirigibug family||3||4||8
Line 125: Line 125:
|36||[[Greater Spotted Jellyfloat]]||''Cephalus vortexia''||Jellyfloat family||N/A||N/A||N/A
|36||[[Greater Spotted Jellyfloat]]||''Cephalus vortexia''||Jellyfloat family||N/A||N/A||N/A
|-
|-
|||[[Toady Bloyster]]||''Molluschid minionicus''||Mollusking family||3||10||25
|42||[[Toady Bloyster]]||''Molluschid minionicus''||Mollusking family||3||10||25
|-
|-
|||[[Wogpole]]||''Amphicaris frodendum''||Amphituber family||1||1||1
|45||[[Wogpole]]||''Amphicaris frodendum''||Amphituber family||1||1||1
|-
|-
|||[[Yellow Wollywog]]||''Amphicaris frodendum''||Amphituber family||7||5||8
|43||[[Yellow Wollywog]]||''Amphicaris frodendum''||Amphituber family||7||5||8
|-
|-
|||[[Wollywog]]||''Amphicaris albino''||Amphituber family||7||7||8
|44||[[Wollywog]]||''Amphicaris albino''||Amphituber family||7||7||8
|-
|-
|||[[Creeping Chrysanthemum]]||''Taraxacum rovinia''||Chrysanthemum family||10||7||12
|52||[[Creeping Chrysanthemum]]||''Taraxacum rovinia''||Chrysanthemum family||10||7||12
|-
|-
|||[[Unmarked Spectralids]]||''Fenestari prismatus''||Flitterbie family||1||1||1
|54||[[Unmarked Spectralids]]||''Fenestari prismatus''||Flitterbie family||1||1||1
|-
|-
|||[[Honeywisp]]||''Nektara fatuus''||Honeywisp family||N/A||N/A||N/A
|55||[[Honeywisp]]||''Nektara fatuus''||Honeywisp family||N/A||N/A||N/A
|-
|-
|29||[[Mitite]]||''Mitivius infiltratus''||Unknown family||1||1||2
|29||[[Mitite]]||''Mitivius infiltratus''||Unknown family||1||1||2
|-
|-
|||[[Mamuta]]||Unkown||Unknown family||7||3||15
|56||[[Mamuta]]||Unkown||Unknown family||7||3||15
|-
|-
|||[[Pellet Posy]]||''Amplus nutrio''||Pellet Weed family||1,5,10,20||N/A||1-20
|58||[[Pellet Posy]]||''Amplus nutrio''||Pellet Weed family||1,5,10,20||N/A||1-20
|-
|-
|59||[[Common Glowcap]]||''Fungi luminarium''||Glowcap family||N/A||N/A||N/A
|59||[[Common Glowcap]]||''Fungi luminarium''||Glowcap family||N/A||N/A||N/A

Revision as of 21:28, February 20, 2009

The Piklopedia is an in-game list of all the plants and creatures in Pikmin 2 that you have come in contact with throughout your exploration. When using Piklopedia, the scenery will change depending on what region The Ship is hovering on the are selection screen. It is the counterpart to the Treasure Hoard, which shares the same music as the Piklopedia.

Table of Piklopedia entries

Piklopedia # Name Scientific name Family Weight Treasure value (Pokos) Seeds produced
01 Red Bulborb Oculus kageyamii russus Grub-dog family 10 7 12
02 Hairy Bulborb Oculus kageyamii folliculus Grub-dog family 10 7 12
03 Orange Bulborb Oculus kageyamii orangium Grub-dog family 10 7 12
04 Dwarf Red Bulborb Pansarus pseudoculii russus Breadbug family 3 2 4
05 Snow Bulborb Pansarus pseudooculii frosticus Breadbug family 3 2 4
06 Dwarf Orange Bulborb Pansarus pseudooculii orangium Breadbug family 3 2 4
07 Spotty Bulbear Oculus terriblis dotticum Grub-dog family 10 10 12
08 Dwarf Bulbear Oculus terriblis Grub-dog family 3 2 4
09 Bulborb Larva Oculus bambinii Grub-dog family N/A N/A N/A
10 Fiery Bulblax Oculus volcanus Grub-dog family 10 10 12
11 Water Dumple Ichthyosa fenlinis Grub-dog family 5 3 5
12 Bulbmin Parasiticus pikminicus Pikmin family 7 3 N/A
13 Fiery Blowhog Sus draconus Blowhog family 7 4 8
14 Watery Blowhog Sus loogiens Blowhog family 7 4 8
15 Armored Cannon Beetle Larva Granitus chukkulinae Lithopod family 7 4 8
16 Decorated Cannon Beetle Granitus decurum Lithopod family 7 4 8
17 Puffy Blowhog Sus inflata Blowhog family N/A N/A N/A
18 Withering Blowhog Sus decrepitia Blowhog family N/A N/A N/A
19 Gatling Groink Meagplod calibesi Unknown family 10 7 12
20 Iridescent Glint Beetle Pilli auricus Glint Bug family N/A N/A N/A
21 Iridescent Flint Beetle Pilli envelopens Flint Bug family N/A N/A N/A
22 Doodlebug Pilli flatularum Flint Bug family N/A N/A N/A
23 Female Sheargrub Himeagea mandibulosa Mandiblard family 1 1 2
24 Male Sheargrub Himeagea mandibulosa Mandiblard family 1 2 3
25 Shearwig Himeagea volarus Mandiblard family 1 2 4
26 Cloaking Burrow-nit Trilobitins reclusiva Burrow-nit family 8 3 8
30 Hermit Crawmad Camabarus rustica Crawmad family 5 3 8
37 Fiery Dweevil Mandarachnia napalmens Dweevil family 3 2 N/A
38 Anode Dweevil Mandarachnia volticula Dweevil family 3 2 N/A
39 Caustic Dweevil Mandarachnia sulfurnid Dweevil family 3 2 N/A
40 Munge Dweevil Mandaracnia pungetis Dweevil family 3 2 N/A
41 Volatile Dweevil Mandarachnia explodus Dweevil family N/A N/A N/A
57 Breadbug Pansarus gluttonae Breadbug family 3 3 3
70 Empress Bulblax Oculus matriarcha Grub-dog family 20 15 N/A
71 Burrowing Snagret Shiropedes anacondii Snavian family 5 10 15
72 Beady Long Legs Pseudoarachnia armoralis Arachnorb family N/A N/A N/A
73 Emperor Bulblax Oculus supremus Grub-dog family 20 15 N/A
74 Giant Breadbug Pansarus gagintus Breadbug family 10 10 N/A
75 Pileated Snagret Shiropedes ambulatria Snavian family 5 15 N/A
76 Man-at-Legs Pseudoarachnia navaronia Arachnorb family N/A N/A N/A
77 Ranging Bloyster Molluschid predatoria Mollusking family 3 15 N/A
78 Waterwraith Amphibio sapiens Unkonwn Family N/A N/A N/A
79 Segmented Crawbster Parastacoidea reptantia Creep-Crab family 20 15 N/A
80 Raging Long Legs Pseudoarachnia furiendis Arachnorb family N/A N/A N/A
81 Titan Dweevil Mandarachnia gargantium Dweevil family N/A N/A N/A
27 Ravenous Whiskerpillar Lepidoptera pluckieus Whiskerpillar family 1 1 2
53 Skitter Leaf Rus pseudoarbicans Skitterling family 1 1 1
47 Crimson Candypop Bud Flora rufusia Candypop Bud family N/A N/A N/A
48 Golden Candypop Bud Flora aurumia Candypop Bud family N/A N/A N/A
46 Lapis Lazuli Candypop Bud Flora colbaltium Candypop Bud family N/A N/A N/A
49 Violet Candypop Bud Flora puniceus Candypop Bud family N/A N/A N/A
50 Ivory Candypop Bud Flora niveus Candypop Bud family N/A N/A N/A
51 Queen Candypop Bud Flora regina Candypop Bud family N/A N/A N/A
33 Careening Dirigibug Flotillium circusmaximus Dirigibug family 3 4 8
31 Swooping Snitchbug Scarpanica kesperens Scarpanid family 3 4 4
32 Bumbling Snitchbug Scarpanica doofenia Scarpanid family 3 4 N/A
34 Antenna Beetle Mesmeri raiocontra Kettlebug family 3 5 N/A
28 Anode Beetle Scarabum electrodia Scarab Beetle family 5 3 5
35 Lesser Spotted Jellyfloat Cephalus dottalium Jellyfloat family N/A N/A N/A
36 Greater Spotted Jellyfloat Cephalus vortexia Jellyfloat family N/A N/A N/A
42 Toady Bloyster Molluschid minionicus Mollusking family 3 10 25
45 Wogpole Amphicaris frodendum Amphituber family 1 1 1
43 Yellow Wollywog Amphicaris frodendum Amphituber family 7 5 8
44 Wollywog Amphicaris albino Amphituber family 7 7 8
52 Creeping Chrysanthemum Taraxacum rovinia Chrysanthemum family 10 7 12
54 Unmarked Spectralids Fenestari prismatus Flitterbie family 1 1 1
55 Honeywisp Nektara fatuus Honeywisp family N/A N/A N/A
29 Mitite Mitivius infiltratus Unknown family 1 1 2
56 Mamuta Unkown Unknown family 7 3 15
58 Pellet Posy Amplus nutrio Pellet Weed family 1,5,10,20 N/A 1-20
59 Common Glowcap Fungi luminarium Glowcap family N/A N/A N/A
60 Glowstem Nocturnica illuminati Glowcap family N/A N\A N/A
61 Clover Quattris infectum Clover family N/A N/A N/A
62 Figwort Scrophularia xenomium Figwort family N/A N/A N/A
63 Dandelion Taraxacum officinale Dandelion family N/A N/A N/A
64 Seeding Dandelion Taraxacum ventulus Dandelion family N/A N/A N/A
65 Horsetail Equestrius vindico Horsetail family N/A N/A N/A
66 Foxtail Vulpes cauda Foxtail family N/A N/A N/A
67 Margaret Luminosus croeaus Chrysanthemum family N/A N/A N/A
68 Fiddlehead Violinae orchestrus Fern family N/A N/A N/A
69 Shoot Unknown Unknown family N/A N/A N/A

Other

These are enemies or plants that are not in Pikmin 2's Piklopedia, or related items.

Pikmin 1

The enemies in the following table appear only in the first Pikmin game and, as such, are not in the Piklopedia.

Name Scientific name Family Weight Seeds produced
Goolix Binuclei siphonophorus Unknown family N/A N/A
Smoky Progg Unknown Unknown family 3 100
Pearly Clamclamp Lapis regrettabilis Unknown family 3 50
Puffstool Aspergilla podronis Sporovid family 10 30
Armored Cannon Beetle Granitus chukkuline Lithopod family 30 50

Pikmin family

Main article: Pikmin family.