Perplexing Pool: Difference between revisions

284 bytes removed ,  2 months ago
I think the previous map image is much more useful as a map, as it doesn't show a large section outside the playable zone. However, the new image can still fit in the gallery.
(Undo revision 281779 by 202.165.45.61 (talk) If you continue you WILL get blocked from editing.)
Tag: Undo
(I think the previous map image is much more useful as a map, as it doesn't show a large section outside the playable zone. However, the new image can still fit in the gallery.)
 
(11 intermediate revisions by 8 users not shown)
Line 57: Line 57:
===Enemies===
===Enemies===
{{columns|2|
{{columns|2|
*{{icon|Beady Long Legs|y}} × 1 (starting day 31, and respawns on days ending in 1 when killed)
*{{icon|Dwarf Bulbear|y}} × 6 (2 appear on day 11 by [[Citadel of Spiders]], 2 more appear on day 21 by the [[Fiery Bulblax]], 2 appear on day 31 with the previous 4)
*{{icon|Fiery Blowhog|y}} × 1
*{{icon|Fiery Bulblax|y}} × 1 (disappears on day 31 or after being defeated)
*{{icon|Hermit Crawmad|y}} × 2
*{{icon|Honeywisp|y}} × 2
*{{icon|Mitite|y}} (randomly come out of [[egg]]s)
*{{icon|Ravenous Whiskerpillar|y}} × 3
*{{icon|Toady Bloyster|y}} × 1
*{{icon|Toady Bloyster|y}} × 1
*{{icon|Shearwig|y}} × 11 (3 appear on day 11, replacing a Yellow Wollyhop)
*{{icon|Shearwig|y}} × 11 (3 appear on day 11, replacing a Yellow Wollyhop)
*{{icon|Skitter Leaf|y}} × 5
*{{icon|Skitter Leaf|y}} × 5
*{{icon|Wolpole|y}} × 5 (disappear on day 31 or after being defeated; near [[Shower Room]] entrance)
*{{icon|Spotty Bulbear|y}} × 1 (starting day 31, and respawns on days ending in 1 when killed)
*{{icon|Swooping Snitchbug|y}} × 2
*{{icon|Water Dumple|y}} × 7
*{{icon|Withering Blowhog|y}} × 1
*{{icon|Withering Blowhog|y}} × 1
*{{icon|Fiery Blowhog|y}} × 1
*{{icon|Wolpole|y}} × 5 (disappear on day 31 or after being defeated)
*{{icon|Fiery Bulblax|y}} × 1 (disappears on day 31 or after being defeated; by the poison wall)
*{{icon|Spotty Bulbear|y}} × 1 (starting day 31, and respawns on days ending in 1 when killed)
*{{icon|Dwarf Bulbear|y}} × 6 (2 appear on day 11 by [[Citadel of Spiders]], 2 more appear on day 21 by the [[Fiery Bulblax]], 2 appear on day 31 with the previous 4)
*{{icon|Yellow Wollyhop|y}} × 6 (one of which is replaced by a trio of Shearwigs on day 11)
*{{icon|Yellow Wollyhop|y}} × 6 (one of which is replaced by a trio of Shearwigs on day 11)
*{{icon|Water Dumple|y}} × 7
*{{icon|Swooping Snitchbug|y}} × 2
*{{icon|Beady Long Legs|y}} × 1 (starting day 31, in front of base (note that Pikmin will [[carry]] items over the area where it appears), and respawns on days ending in 1 when killed)
*{{icon|Ravenous Whiskerpillar|y}} × 3
*{{icon|Hermit Crawmad|y}} × 2
*{{icon|Honeywisp|y}} × 2
*{{icon|Mitite|y}} (randomly come out of [[egg]]s)
}}
}}


Line 132: Line 132:
==Gallery==
==Gallery==
<gallery>
<gallery>
File:03 Site Perplexing Pool.png|The landing site.
03 Site Perplexing Pool.png|The landing site.
File:PP boss.png|The [[Beady Long Legs]] and [[Spotty Bulbear]] near the landing site.
PP boss.png|The [[Beady Long Legs]] and [[Spotty Bulbear]] near the landing site.
File:PP spiderwort.png|Part of the western path with a [[Burgeoning Spiderwort]] in the distance.
PP spiderwort.png|Part of the western path with a [[Burgeoning Spiderwort]] in the distance.
File:PP stumps.png|A pair of stumps on the western part of the area.
PP stumps.png|A pair of stumps on the western part of the area.
File:PP yellows.jpg|The area where [[Yellow Pikmin]] are first found.
PerplexingPoolYellowOnionGround.jpg|The area where [[Yellow Pikmin]] are first found.
File:PP glutton's kitchen.png|The entrance to the [[Glutton's Kitchen]].
PP glutton's kitchen.png|The entrance to the [[Glutton's Kitchen]].
File:PP northwest.png|The northwestern corner of the area.
PP northwest.png|The northwestern corner of the area.
File:PP northeast.png|The northeastern corner of the area.
PP northeast.png|The northeastern corner of the area.
File:PP maze.png|The maze at the east with some Burgeoning Spiderworts.
PP maze.png|The maze at the east with some Burgeoning Spiderworts.
File:PP bloysters.png|The area with the [[Toady Bloyster]].
PP bloysters.png|The area with the [[Toady Bloyster]].
File:PP shower room.png|The entrance to the [[Shower Room]].
PP shower room.png|The entrance to the [[Shower Room]].
File:PP tube.png|A tube that separates the western and southwestern areas.
PP tube.png|A tube that separates the western and southwestern areas.
</gallery>
</gallery>


Line 149: Line 149:
<gallery>
<gallery>
Perplexing Pool.png|In the [[Piklopedia (Pikmin 2)|Piklopedia]], the layout of the Perplexing Pool is slightly different.
Perplexing Pool.png|In the [[Piklopedia (Pikmin 2)|Piklopedia]], the layout of the Perplexing Pool is slightly different.
Pikmin 2 Perplexing Pool Wire-frame.png|A wire-frame version of the Perplexing Pool that can be found in the background of the [[Piklopedia (Pikmin 2)|Piklopedia]] and [[Treasure Hoard]] menus. Seems to depict an [[Pikmin 2 prerelease information|early version]] of the area.
Pikmin 2 Perplexing Pool Wireframe Transparent.png|Texture of a wireframe depicting an early version of the Perplexing Pool, used as a part of the Piklopedia and [[Treasure Hoard]]'s backgrounds.
File:Madoi snap.jpg|Official overhead map.
Pikmin 2 Perplexing Pool Wire-frame.png|Altered version with an added black background, allowing for easier viewing of the wireframe.
File:Perplexing Pool HD.jpg|High definition overhead map, taken with in-game screenshots.
Madoi snap.jpg|Official overhead map.
File:PP paths.png|[[Carrying]] paths on the Perplexing Pool.
Perplexing Pool HD.jpg|High definition overhead map, taken with in-game screenshots.
File:Early Perplexing Pool.jpg|[[Wolpole]]s, [[Captain Olimar]], [[Louie]], and [[Blue Pikmin]] in an [[Pikmin 2 prerelease information|early version]] of the Perplexing Pool. The [[Shower Room]] can be seen ahead. Also note the [[Male Sheargrub]], which never appears in the final version of the level.
Perplexing Pool Full.png|Overhead view of the full area model, including non-playable sections.
File:Early Perplexing Pool 2.jpg|A different image of the early Perplexing Pool.
PP paths.png|[[Carrying]] paths in the Perplexing Pool.
File:Pikmin 2 perplexing pool.gif|A map of the Perplexing Pool.
Early Perplexing Pool.jpg|[[Wolpole]]s, [[Captain Olimar]], [[Louie]], and [[Blue Pikmin]] in an [[Pikmin 2 prerelease information|early version]] of the Perplexing Pool. The [[Shower Room]] can be seen ahead. Also note the [[Male Sheargrub]], which never appears in the final version of the level.
File:Makeup of Perplexing Pool.png|The pattern for [[The Distant Spring]] laid on a map of the Perplexing Pool.
Early Perplexing Pool 2.jpg|A different image of the early Perplexing Pool.
File:PP texture.png|The texture used for the [[radar]].
Pikmin 2 perplexing pool.gif|A map of the Perplexing Pool.
Makeup of Perplexing Pool.png|The pattern for [[The Distant Spring]] laid on a map of the Perplexing Pool.
PP texture.png|The texture used for the [[radar]].
</gallery>
</gallery>


==Trivia==
==Trivia==
*The section of the map where Yellow Pikmin are first found has three circles of dappled light on the ground, tinted red, yellow, and blue. This section was originally the landing site of the map as seen in [[Pikmin 2 prerelease information#January 2004 Japanese Demo Disk|an early trailer]] and the Onions would respectively be located on the same spots as these circles.
*The section of the map where Yellow Pikmin are first found has three circles of dappled light on the ground, tinted red, yellow, and blue. This section was originally the landing site of the map as seen in [[Pikmin 2 prerelease information#January 2004 Japanese Demo Disk|an early trailer]] and the Onions would respectively be located on the same spots as these circles.
*Every cave in the Perplexing Pool represents some part of a house:
**The Citadel of Spiders is the house foundation,
**The Glutton's Kitchen is the living spaces,
**The Shower Room is the bathroom,
**The Submerged Castle is the piping.
*The Perplexing Pool was originally going to be called "The Perplexing Spring".{{cite web|https://tcrf.net/Pikmin_2/Early_English_Script#Names|Pikmin 2/Early English Script|The Cutting Room Floor}}
*The Perplexing Pool was originally going to be called "The Perplexing Spring".{{cite web|https://tcrf.net/Pikmin_2/Early_English_Script#Names|Pikmin 2/Early English Script|The Cutting Room Floor}}
*While walking through the area, [http://www.youtube.com/watch?v=rVPj1tX41L8 bear cicadas], [http://www.youtube.com/watch?v=Mq07ZYZRUDQ nii-nii cicadas], and {{w|Hyalessa_maculaticollis|min-min cicada}} calls can be heard. In the evening, they are replaced with {{w|Tanna japonensis|evening cicadas}}.
*While walking through the area, [http://www.youtube.com/watch?v=rVPj1tX41L8 bear cicadas], [http://www.youtube.com/watch?v=Mq07ZYZRUDQ nii-nii cicadas], and {{w|Hyalessa_maculaticollis|min-min cicada}} calls can be heard. In the evening, they are replaced with {{w|Tanna japonensis|evening cicadas}}.
Line 188: Line 185:
|SpaE=El Arroyo Desconcertante (GameCube version)<br>Arroyo Desconcertante (Wii and Switch version)
|SpaE=El Arroyo Desconcertante (GameCube version)<br>Arroyo Desconcertante (Wii and Switch version)
|SpaEM=The Disconcerting Stream<br>Disconcerting Stream  
|SpaEM=The Disconcerting Stream<br>Disconcerting Stream  
|ChiTrad=圍聚水源
}}
}}