Forum:O.o

From Pikipedia, the Pikmin wiki
Jump to navigation Jump to search
This topic is closed: non-wiki discussion is no longer handled on these forums.

O.oGP

What the hell is that? Twinmold.pngSnakeboss14Twinmold.png
Hidden level. Also, best image of WW secret bugs you're likely to see.GP
Well, that actually looks pretty plain. Is it maybe a test level like the one in Super Mario Sunshine? As for the bugs, why don't we put that image in the article? To me they look like Burrownits. Twinmold.pngSnakeboss14Twinmold.png
Hmm, very interesting, nice find.--FREAK ~GameGame Freak Logo.png Freak~OUT!
name codename HP regeneration speed setting.ini # attack
Wogpole Tadpole 200 0.000000 27 0.000000
Armored Cannon Beetle Larva (stuck in ground) Fkabuto 2000 0.000100 96 10.000000
Random Candypop Bud RandPom 99999 0.000000 8
Burrowing Snagret SnakeCrow 1500, 2500 in WFG 0.000000 34 10.000000
Iridescent Glint Beetle Wealthy 1200 0.000010 10 0.000000
Greater Spotted Jellyfloat OniKurage 4500 0.000000 72 10.000000
Iridescent Flint Beetle Kogane 1000 0.000010 9 0.000000
Dwarf Orange Bulborb BlueKochappy 250 0.000000 44 10.000000
Crimson Candypop Bud RedPom 99999 0.000000 4
Breadbug hole PanHouse 1100 0.000100 83 10.000000
Clover Clover 1100 0.000100 47 10.000000
Bulborb Larva Baby 5 0.000000 31 2.000000
Rubble Stone 99999 0.000000 74 10.000000
Dandelion Tanpopo 1100 0.000100 46 10.000000
Horsetail Tukushi 1100 0.000100 80 10.000000
Egg Egg 50 0.000000 37 10.000000
Fiery Bulblax FireChappy 1400 0.000100 33 10.000000
Paper bag (flat) Chiyogami 0.000100 89 10.000000
Cave hole plug thing Barrel 4000
Orange Bulborb BlueChappy 850 0.000100 42 10.000000
Margaret Magaret 1100 0.000100 87 10.000000
Waterwraith rollers Tyre 1800 0.000000 98 10.000000
Honeywisp Qurione 99999 0.000000 16 0.000000
Fiddlehead Zenmai 1100 0.000100 90 10.000000
Decorated Cannon Beetle Rkabuto 850 0.000100 95 10.000000
Shearwig Tobi 200 0.000100 14 20.000000
Swooping Snitchbug Sarai 1500 0.000000 23 10.000000
Shoot Wakame_l 1100 0.000100 52 10.000000
Puffy Blowhog Mar 3000 0.000050 29 0.000000
Red Bulborb Chappy 750 0.000000 2 10.000000
Bridge Bridge 3000
Seeding Dandelion Watage 1100 0.000100 81 10.000000
Poison hazard GasHiba 150 0.0065000 21 0.000000
Male Sheargrub UjiB 50 0.000000 13 10.000000
Volatile Dweevil BombOtakara 150 0.000000 93 0.000000
Fiery Dweevil FireOtakara 150 0.000000 59 10.000000
Watery Blowhog Wtank 1000 0.000000 25 0.000000
Wollywog MaroFrog 1100 0.000000 18 20.000000
Common Glowcap HikariKinoko 1100 0.000100 48 10.000000
Snow Bulborb YellowKochappy 150 0.000000 45 10.000000
Burgeoning Spiderwort mold OjamaRock 25000, 12500, 6500, 3000
Spotty Bulbear KumaChappy 1200 0.000100 35 10.000000
Pellet Posy Pelplant 50 0.000000 0 10.000000
Ranging Bloyster UmiMushi 1500 0.000100 71 10.000000
Scales Downfloor
Lesser Spotted Jellyfloat Kurage 2500 0.000000 57 10.000000
Female Sheargrub UjiA 50 0.000000 12 0.000000
Titan Dweevil BigTreasure 5000 0.000010 73 10.000000
Emperor Bulblax KingChappy 1300 0.000000 53 5.000000
Beady Long Legs Damagumo 1300 0.000010 56 10.000000
Hairy Bulborb YellowChappy 650 0.000000 43 10.000000
Bomb rock Bomb 4.5 0.000000 36 10.000000
Waterwraith BlackMan 1500 0.000000 99 10.000000
Empress Bulblax Queen 5000, 3300 in HoB 0.000010 30 10.000000
Gatling Groink (on pillar) FminiHoudai 1200 0.000010 97 10.000000
Bumbling Snitchbug Demon 1500 0.000000 32 10.000000
Ivory Candypop Bud WhitePom 99999 0.000000 7
Geyser Fountain 4000
Withering Blowhog Hanachirashi 1800 0.000100 55 0.000000
Creeping Chrysanthemum Hana 2500 0.000100 84 10.000000
Caustic Dweevil WaterOtakara 150 0.000000 60 0.000000
Shoot (small) Wakame_s 1100 0.000100 51 10.000000
Careening Dirigibug BombSarai 1500 0.000000 58 10.000000
Man-at-Legs Houdai 2800 0.000000 66 10.000000
Giant Breadbug OoPanModoki 700 0.000000 40 10.000000
Cloaking Burrow-nit Armor 300 0.000100 15 10.000000
Skitter Leaf Sokkuri 120 0.000000 79 0.000000
Glowstem (red) DaiodoRed 1100 0.000100 85 10.000000
Lapis Lazuli Candypop Bud BluePom 99999 0.000000 3
Breadbug PanModoki 1100 0.000000 38 10.000000
Nectar weed Weed
Figwort (VoR, small) KareOoinu_s 1100 0.000100 91 10.000000
Electric hazard ElecHiba 150 0.0065000 22 10.000000
Mamuta Miulin 500 0.000000 54 10.000000
Mitite TamagoMushi 50 0.000000 68 0.000000
Doodlebug Fart 1500 0.000010 11 0.000000
Dwarf Red Bulborb Kochappy 200 0.000000 1 10.000000
Foxtail Nekojarashi 1100 0.000100 88 10.000000
Anode Dweevil ElecOtakara 150 0.000000 62 10.000000
Munge Dweevil GasOtakara 350 0.000000 61 0.000000
Hermit Crawmad hole JigumoHouse 1100 0.000100 10.000000
Ravenous Whiskerpillar Imomushi 200 0.000000 65 1000.000000
Fire hazard Hiba 150 0.0065000 20 10.000000
Golden Candypop Bud YellowPom 99999 0.000000 5
Pileated Snagret SnakeWhole 5000 0.000000 70 10.000000
Antenna Beetle Fuefuki 700 0.000000 41 10.000000
Toady Bloyster UmiMushiBlind 800 101
Raging Long Legs BigFoot 10000 0.000100 69 10.000000
Water Dumple Catfish 200 0.000000 26 10.000000
Armored Cannon Beetle Larva Kabuto 850 0.000100 75 10.000000
Rock Rock 99999 0.000000 19 10.000000
Hermit Crawmad Jigumo 500 0.000000 63 10.000000
WW secret bugs Ujamushi
Bulbmin LeafChappy 300 0.000000 67 10.000000
Anode Beetle ElecBug 500 0.000100 28 10.000000
Figwort (VoR) KareOoinu_l 1100 0.000100 92 10.000000
Figwort (small) Ooinu_s 1100 0.000100 49 10.000000
Glowstem (green) DaiodoGreen 1100 0.000100 86 10.000000
Segmented Crawbster DangoMushi 3000 0.000100 94 10.000000
Violet Candypop Bud BlackPom 99999 0.000000 6
Gatling Groink MiniHoudai 700 0.000010 78 10.000000
Fiery Blowhog Tank 1000 0.000000 24 10.000000
Unmarked Spectralid ShijimiChou 200 0.000000 77 10.000000
Dwarf Bulbear KumaKochappy 500 0.000000 76 10.000000
Yellow Wollywog Frog 800 0.000000 17 10.000000
Candypop Bud Pom 99999 0.000000 82 0.000000
Figwort Ooinu_l 1100 0.000100 50 10.000000

Tables: now produced automatically using a program I wrote.GP

Mmmm, that's interesting. Oni is the japanese name for a demon, isn't it? Because it's in the codename of the big Jellyfloat. Twinmold.pngSnakeboss14Twinmold.png

Going ahead and posting what I've written down so far about cave info:

Cave Info
# CaveInfo

{c000} - The number of sublevels in the cave.

# FloorInfo

{f000} - Sublevel number (minus 1)
{f001} - Same as f000
{f002} - ?Amount of objects in TekiInfo (excluding plants)?
{f003} - Amount of treasures in ItemInfo (ItemInfo does not include treasures inside enemies)
{f004} - The amount of gates
{f014}
{f005} - The number of rooms
{f006}
{f007} - If a geyser is found on that sublevel ("1" if so, "0" otherwise)
{f008} - Points to a file in \user\Mukki\mapunits\units\ (Possible rooms, etc.)
{f009} - Points to a file in \user\Abe\cave\ (Seems to be the lighting data?)
{f00A} - Points to a file in \user\Kando\map\vrbox\ (The background environment used)
{f010} - 1 if the exit is blocked, 0 if it is not
{f011} - Room type (5 = Indoors, 4 = Outside, 3 = Tile, etc.)
{f012} - 0 for normal sublevels, 1 for boss sublevels, 2 for rest sublevels
{f013}
{f015} - Referred to as "version"; this is always 1
{f016} - Waterwraith timer
{f017}


{f013} - SH2, SH3, GK1, GK2, GK3, GK4, GK5, GK6, HoH1, DD1 and DD2 are all 1, everything else is 0. These are 
all of the indoor/outdoor environment floors, with the bizarre exception of SH3. :\
{f017} - 0 for every sublevel in HoB, SH, CoS, GK, SR, SCa, DD. This doesn't exist at all for every sublevel 
in EC, SCo, FC, WFG, BK, CoC, HoH.

Miles. 22:18, November 21, 2009 (UTC)


I've found enemy and Pikmin attack strength; for enemies it's {fp24}. I don't know of an easy way to add it to the table, so I'll leave that up to Greenpickle. >_> Anyway, the large majority of enemies have 10 attack; Bulborb Larva have 2, Emperor Bulblax has 5 (?), Shearwigs and normal Wollywogs have 20, and Ravenous Whiskerpillars have 1000 (!!!). Anything with an attack that can't hurt you has an attack of 0, obviously. Based on this, the Captains normally have 50 health.

For Pikmin, I don't know which value applies to which color, but three of them are 10, one is 15, and one is 20. It's not hard to guess what applies where. (I realized while typing this that one type is left out (due to Bulbmin), but I'm not sure where that is.) More interestingly is a value of 35 with the comment "# Wave Attac UŒ‚”͈Í", which I believe may be the strength of Purple's stun damage. It makes sense, from what I've seen playing through the game in the past. - Miles. 03:14, November 24, 2009 (UTC)

I'm not sure why you think it's fp24, but it makes no sense. Bulborbs, for example, have two different-damage attacks, don't they? And where did you find the Pikmin values?GP
I found Pikmin values in \user\Abe\piki\pikiParms.txt. I was looking through and saw this:
{p004} 4 10.000000 # Â UŒ‚—Í
{p012} 4 15.000000 # Ô UŒ‚—Í
{p013} 4 10.000000 # ‰© UŒ‚—Í
{P003} 4 20.000000 # •@UŒ‚—Í
{P004} 4 10.000000 # ”’@UŒ‚—Í
These 1. Are all in a row, 2. Coincide with what I believed their attack stat to be, and 3. (the important one) All have "UŒ‚—Í" as part of their comment. I then looked at the enemy data, and {fp24} had the same comment, and that turned out to be enemies's attack stat, so...
As for knowing that it's the enemies's attack stat, I personally tested every enemy that has an attack other than 10 or 0, and they all matched up. I'm assuming that attacks that are used to shake off Pikmin don't use the attack stat. Miles. 15:46, November 24, 2009 (UTC)
Woah! Miles talked! I'm ~LonelyRedpikminsprite.jpgTurret~ And I approve this message.
How can a ravenous whiskerpillar have 1000 attack and an emperor bulblax 5? Twinmold.pngSnakeboss14Twinmold.png
Because the Rav never attacks, so its attack does not matter I'm ~LonelyRedpikminsprite.jpgTurret~ And I approve this message.
I think that's how they eat Burgeoning Spiderwort berries so quickly when loads of Pikmin take ages to knock them off. Also, Miles tested EB attack in-game, and it is actually half that of most other enemies' attacks.
By the way, we now know what most of the other variables (there are at least 20 for every enemy, many more for some) mean. Lots of stuff like vision radius, territory radius... All the cave stuff is pretty complicated, since every sublevel links to a 'unit', which contains various rooms, which have the spawn points for various things and the models and everything. There are things like the settings for a day's time: it starts at a virtual 7am, ends at 7pm, 24h = 1560s = 26min, and various times are defined corresponding to events, mostly for changes in the lighting, I think.GP

Whoa! That sounds like... ugh! Twinmold.pngSnakeboss14Twinmold.png

See, if we could get all of this information in Info Boxes, this Wiki would be even better. I'm ~LonelyRedpikminsprite.jpgTurret~ And I approve this message.

GUYS! I was looking at the codenames of the Bulborbs! Look:

  • Red Bulborb is "Chappy"
    Orange Bulborb is "BlueChappy"
    Hairy Bulborb is "YellowChappy"
    Spotty Bulbear is "KumaChappy"

This makes me think about a lot. First of all, YellowChappy and BlueChappy. YELLOW AND BLUE BULBORBS were planned to be in Pikmin 2 but were replaced! The Beta Bulborbs article says Yellow was Orange and Blue was Hairy, but it's the other way around! 67.165.116.102

Oh, yeah, we worked that out but never fixed the article, apparently.GP

Interesting...I see Crimson, Golden, Lapis lazuli, Ivory, Violet, and Random (probably Queen) Candypop Buds, but also something just called "Candypop Bud". Beta? 76.191.198.95 22:40, 25 October 2010 (EDT)