Template:Infobox p4 treasure
Jump to navigation
Jump to search
Infobox p4 treasure Pikmin 4 treasure | |
---|---|
Series | [[{{{series}}}]] |
Value | |
Weight | {{{weight}}} |
Maximum carriers | {{{max_pikmin}}} |
Locations | {{{location}}} |
Dandori Challenge stages | None |
Dandori Battle stages | None |
Total amount | {{{amount}}} |
Info
Place this at the top of Pikmin 4 treasure articles. This creates an information box with data about the treasure.
Articles with this template are automatically categorized under Category:Pikmin 4 treasures, and the corresponding treasure series category(ies).
Parameters
Parameter | Mandatory | Default | Detailed description |
---|---|---|---|
image | No | Image name, with extension. | |
size | No | 160px | Image size. |
caption | No | Caption for the image, if needed. | |
icon | No | Icon file name, with extension. | |
series | Yes | Series the treasure is in. | |
sparklium | Yes | Sparklium value. | |
weight | Yes | Treasure's weight. | |
max_pikmin | Yes | Maximum number of carriers. | |
location | Yes | Locations (areas and/or caves). | |
dandori_c | No | None | Dandori Challenge stages it appears in. |
dandori_b | No | None | Dandori Battle stages it appears in. |
amount | Yes | Total amount, as written in the Treasure Catalog. | |
clash | No | If this template clashes with others on the same page ({{game icons}} or title), give this a value like "y". |
Skeleton
{{infobox treasure |image = |size = |caption = |icon = |series = |sparklium = |weight = |max_pikmin = |location = |dandori_c = |dandori_b = |amount = |clash = |fclash = }}