Globe: Difference between revisions

From Pikipedia, the Pikmin wiki
Jump to navigation Jump to search
(We probably shouldn't duplicate info, so I added a link to ''snow'' globes)
Tag: Mobile edit
mNo edit summary
 
Line 1: Line 1:
A '''{{w|globe}}''' is a round surface with a map of [[PNF-404|Earth]] projected on it. In {{p2}}, two [[treasure]]s exist that make up a globe, each being one half of it. For snow globes, see [[Snow globe|it's own page]].
A '''{{w|globe}}''' is a round surface with a map of [[PNF-404|Earth]] projected on it. In {{p2}}, two [[treasure]]s exist that make up a globe, each being one half of it. For snow globes, see [[Snow globe|its own page]].
*'''{{icon|Spherical Atlas|y}}''': top half, unlocks the [[Awakening Wood]].
*'''{{icon|Spherical Atlas|y}}''': top half, unlocks the [[Awakening Wood]].
*'''{{icon|Geographic Projection|y}}''': bottom half, unlocks the [[Perplexing Pool]].
*'''{{icon|Geographic Projection|y}}''': bottom half, unlocks the [[Perplexing Pool]].


{{disambiguation}}
{{disambiguation}}

Latest revision as of 17:27, April 17, 2019

A globe is a round surface with a map of Earth projected on it. In Pikmin 2, two treasures exist that make up a globe, each being one half of it. For snow globes, see its own page.


This is a disambiguation page. The entry you entered may have more than one title for certain articles.