User:Greenpickle/temp: Difference between revisions

From Pikipedia, the Pikmin wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 4: Line 4:
|[[Emergence Cave]]||none||Valley of Repose||2||3||480||22
|[[Emergence Cave]]||none||Valley of Repose||2||3||480||22
|-
|-
|[[Subterranean Complex]]||fire, electricity, poison||Valley of Repose||9||16||1470 (NTSC)/1400 (PAL)
|[[Subterranean Complex]]||fire, electricity, poison||Valley of Repose||9||16||1470 (NTSC)<br>1400 (PAL)
|-
|-
|[[Frontier Cavern]]||fire, electricity, poison, water||Valley of Repose||8||15||1395
|[[Frontier Cavern]]||fire, electricity, poison, water||Valley of Repose||8||15||1395
Line 10: Line 10:
|[[Hole of Beasts]]||fire||Awakening Wood||5||6||1000
|[[Hole of Beasts]]||fire||Awakening Wood||5||6||1000
|-
|-
|[[White Flower Garden]]||fire, poison||Awakening Wood||5||7||580 (NTSC)/670 (PAL)
|[[White Flower Garden]]||fire, poison||Awakening Wood||5||7||580 (NTSC)<br>670 (PAL)
|-
|-
|[[Bulblax Kingdom]]||fire, electricity, water||Awakening Wood||7||10||1240
|[[Bulblax Kingdom]]||fire, electricity, water||Awakening Wood||7||10||1240
|-
|-
|[[Snagret Hole]]||poison, electricity, water||Awakening Wood||7||15||1215 (NTSC)/1245 (PAL)
|[[Snagret Hole]]||poison, electricity, water||Awakening Wood||7||15||1215 (NTSC)<br>1245 (PAL)
|-
|-
|[[Citadel of Spiders]]||fire, electricity||Perplexing Pool||5||11||795
|[[Citadel of Spiders]]||fire, electricity||Perplexing Pool||5||11||795
|-
|-
|[[Glutton's Kitchen]]||electricity||Perplexing Pool||6||14||715 (NTSC)/825 (PAL)
|[[Glutton's Kitchen]]||electricity||Perplexing Pool||6||14||715 (NTSC)<br>825 (PAL)
|-
|-
|[[Shower Room]]||fire, electricity, poison, water||Perplexing Pool||7||14||1220 (NTSC)/1240 (PAL)
|[[Shower Room]]||fire, electricity, poison, water||Perplexing Pool||7||14||1220 (NTSC)<br>1240 (PAL)
|-
|-
|[[Submerged Castle]]||fire, electricity, poison, water||Perplexing Pool||5||13||690 (NTSC)/760 (PAL)
|[[Submerged Castle]]||fire, electricity, poison, water||Perplexing Pool||5||13||690 (NTSC)<br>760 (PAL)
|-
|-
|[[Cavern of Chaos]]||fire, electricity, poison, water||Wistful Wild||10||17||
|[[Cavern of Chaos]]||fire, electricity, poison, water||Wistful Wild||10||17||

Revision as of 16:27, July 25, 2008

Cave Hazards Location Sublevels Treasures Total treasure worth (Pokos) Total enemy worth (Pokos)
Emergence Cave none Valley of Repose 2 3 480 22
Subterranean Complex fire, electricity, poison Valley of Repose 9 16 1470 (NTSC)
1400 (PAL)
Frontier Cavern fire, electricity, poison, water Valley of Repose 8 15 1395
Hole of Beasts fire Awakening Wood 5 6 1000
White Flower Garden fire, poison Awakening Wood 5 7 580 (NTSC)
670 (PAL)
Bulblax Kingdom fire, electricity, water Awakening Wood 7 10 1240
Snagret Hole poison, electricity, water Awakening Wood 7 15 1215 (NTSC)
1245 (PAL)
Citadel of Spiders fire, electricity Perplexing Pool 5 11 795
Glutton's Kitchen electricity Perplexing Pool 6 14 715 (NTSC)
825 (PAL)
Shower Room fire, electricity, poison, water Perplexing Pool 7 14 1220 (NTSC)
1240 (PAL)
Submerged Castle fire, electricity, poison, water Perplexing Pool 5 13 690 (NTSC)
760 (PAL)
Cavern of Chaos fire, electricity, poison, water Wistful Wild 10 17
Hole of Heroes fire, electricity, poison, water Wistful Wild 15 13
Dream Den fire, electricity, poison, water Wistful Wild 14 21