This icon represents Hey! Pikmin on Pikipedia. It is based off of the game's logo.

List of Hey! Pikmin treasures: Difference between revisions

From Pikipedia, the Pikmin wiki
Jump to navigation Jump to search
(Added a column for locations, though without any of the locations for now.)
(Added locations for boss, Pikmin Park, and amiibo treasures.)
Line 32: Line 32:
| 12 || style="text-align: center;" | {{icon|Independence Monument||32px}} || [[Independence Monument]] || || 400 || 12  
| 12 || style="text-align: center;" | {{icon|Independence Monument||32px}} || [[Independence Monument]] || || 400 || 12  
|-
|-
| 13 || style="text-align: center;" | {{icon|Flashy Monument||32px}} || [[Flashy Monument]] || || 1000 ||  N/A
| 13 || style="text-align: center;" | {{icon|Flashy Monument||32px}} || [[Flashy Monument]] || [[The Shadow in the Brush]] || 1000 ||  N/A
|-
|-
| 14 || style="text-align: center;" | {{icon|Preservation Door||32px}} || [[Preservation Door]] || || 100 || 2  
| 14 || style="text-align: center;" | {{icon|Preservation Door||32px}} || [[Preservation Door]] || || 100 || 2  
Line 64: Line 64:
| 28 || style="text-align: center;" | {{icon|Conformity Enhancers||32px}} || [[Conformity Enhancers]] || || 400 || 14
| 28 || style="text-align: center;" | {{icon|Conformity Enhancers||32px}} || [[Conformity Enhancers]] || || 400 || 14
|-
|-
| 29 || style="text-align: center;" | {{icon|Unexamined Nest||32px}} || [[Unexamined Nest]] || || 1000 || N/A
| 29 || style="text-align: center;" | {{icon|Unexamined Nest||32px}} || [[Unexamined Nest]] || [[The Keeper of the Lake]] || 1000 || N/A
|-
|-
| 30 || style="text-align: center;" | {{icon|Everyday Cell||32px}} || [[Everyday Cell]] || || 100 || 3
| 30 || style="text-align: center;" | {{icon|Everyday Cell||32px}} || [[Everyday Cell]] || || 100 || 3
Line 90: Line 90:
| 41 || style="text-align: center;" | {{icon|Value Band||32px}} || [[Value Band]] || || 100 || 3
| 41 || style="text-align: center;" | {{icon|Value Band||32px}} || [[Value Band]] || || 100 || 3
|-
|-
| 42 || style="text-align: center;" | {{icon|Royal Suite||32px}} || [[Royal Suite]] || || 1000 || N/A
| 42 || style="text-align: center;" | {{icon|Royal Suite||32px}} || [[Royal Suite]] || [[Subterranean Tyrant]] || 1000 || N/A
|-
|-
| 43 || style="text-align: center;" | {{icon|Well-Loved Gauge||32px}} || [[Well-Loved Gauge]] || || 200 || 7
| 43 || style="text-align: center;" | {{icon|Well-Loved Gauge||32px}} || [[Well-Loved Gauge]] || || 200 || 7
Line 120: Line 120:
| 56 || style="text-align: center;" | {{icon|Sonic Relaxant||32px}} || [[Sonic Relaxant]] || || 400 || 14
| 56 || style="text-align: center;" | {{icon|Sonic Relaxant||32px}} || [[Sonic Relaxant]] || || 400 || 14
|-
|-
| 57 || style="text-align: center;" | {{icon|Distinguished Speaker||32px}} || [[Distinguished Speaker]] || || 1000 || N/A
| 57 || style="text-align: center;" | {{icon|Distinguished Speaker||32px}} || [[Distinguished Speaker]] || [[Flashes of Fear]] || 1000 || N/A
|-
|-
| 58 || style="text-align: center;" | {{icon|Inspiration Signal||32px}} || [[Inspiration Signal]] || || 200 || 10
| 58 || style="text-align: center;" | {{icon|Inspiration Signal||32px}} || [[Inspiration Signal]] || || 200 || 10
Line 150: Line 150:
| 71 || style="text-align: center;" | {{icon|Alien Ceremony||32px}} || [[Alien Ceremony]] || || 400 || 14
| 71 || style="text-align: center;" | {{icon|Alien Ceremony||32px}} || [[Alien Ceremony]] || || 400 || 14
|-
|-
| 72 || style="text-align: center;" | {{icon|Abandoned Husk||32px}} || [[Abandoned Husk]] || || 1000 || 9<ref name="files">The treasure cannot be carried in-game. This value came from the game's files.</ref>
| 72 || style="text-align: center;" | {{icon|Abandoned Husk||32px}} || [[Abandoned Husk]] || [[Troop Commander]] || 1000 || 9<ref name="files">The treasure cannot be carried in-game. This value came from the game's files.</ref>
|-
|-
| 73 || style="text-align: center;" | {{icon|Primitive Saw||32px}} || [[Primitive Saw]] || || 100 || 3
| 73 || style="text-align: center;" | {{icon|Primitive Saw||32px}} || [[Primitive Saw]] || || 100 || 3
Line 182: Line 182:
| 87 || style="text-align: center;" | {{icon|Creativity Stimulator||32px}} || [[Creativity Stimulator]] || || 400 || 12
| 87 || style="text-align: center;" | {{icon|Creativity Stimulator||32px}} || [[Creativity Stimulator]] || || 400 || 12
|-
|-
| 88 || style="text-align: center;" | {{icon|Shimmering Skull||32px}} || [[Shimmering Skull]] || || 1000 || N/A
| 88 || style="text-align: center;" | {{icon|Shimmering Skull||32px}} || [[Shimmering Skull]] || [[Blazing Winds]] || 1000 || N/A
|-
|-
| 89 || style="text-align: center;" | {{icon|Scoreless Dartboard||32px}} || [[Scoreless Dartboard]] || || 200 || 12  
| 89 || style="text-align: center;" | {{icon|Scoreless Dartboard||32px}} || [[Scoreless Dartboard]] || || 200 || 12  
Line 212: Line 212:
| 102 || style="text-align: center;" | {{icon|Unremarkable Spinner||32px}} || [[Unremarkable Spinner]] || || 100 || 6
| 102 || style="text-align: center;" | {{icon|Unremarkable Spinner||32px}} || [[Unremarkable Spinner]] || || 100 || 6
|-
|-
| 103 || style="text-align: center;" | {{icon|Beneficial Intelligence||32px}} || [[Beneficial Intelligence]] || || 1000 || N/A
| 103 || style="text-align: center;" | {{icon|Beneficial Intelligence||32px}} || [[Beneficial Intelligence]] || [[Cold-Hearted Guardian]] || 1000 || N/A
|-
|-
| 104 || style="text-align: center;" | {{icon|Anti-Routine Screen||32px}} || [[Anti-Routine Screen]] || || 200 ||  
| 104 || style="text-align: center;" | {{icon|Anti-Routine Screen||32px}} || [[Anti-Routine Screen]] || || 200 ||  
Line 238: Line 238:
| 115 || style="text-align: center;" | {{icon|Tempting Vision||32px}} || [[Tempting Vision]] || || 200 || 8
| 115 || style="text-align: center;" | {{icon|Tempting Vision||32px}} || [[Tempting Vision]] || || 200 || 8
|-
|-
| 116 || style="text-align: center;" | {{icon|Teeny Power Plant||32px}} || [[Teeny Power Plant]] || || 1000 || N/A
| 116 || style="text-align: center;" | {{icon|Teeny Power Plant||32px}} || [[Teeny Power Plant]] || [[The Last Lair]] || 1000 || N/A
|-
|-
| 117 || style="text-align: center;" | {{icon|Tangerine Paste||32px}} || [[Tangerine Paste]] || || 100 || 3
| 117 || style="text-align: center;" | {{icon|Tangerine Paste||32px}} || [[Tangerine Paste]] || || 100 || 3
Line 246: Line 246:
| 119 || style="text-align: center;" | {{icon|Training Rocket||32px}} || [[Training Rocket]] || || 100 || 3
| 119 || style="text-align: center;" | {{icon|Training Rocket||32px}} || [[Training Rocket]] || || 100 || 3
|-
|-
| 120 || style="text-align: center;" | {{icon|Distortion Chamber||32px}} || [[Distortion Chamber]] || || 400 || N/A
| 120 || style="text-align: center;" | {{icon|Distortion Chamber||32px}} || [[Distortion Chamber]] || [[Pikmin Park]] || 400 || N/A
|-
|-
| 121 || style="text-align: center;" | {{icon|Single's Seesaw||32px}} || [[Single's Seesaw]] {{US}}<br>Single's See-Saw {{EU}} || || 200 || N/A
| 121 || style="text-align: center;" | {{icon|Single's Seesaw||32px}} || [[Single's Seesaw]] {{US}}<br>Single's See-Saw {{EU}} || [[Pikmin Park]] || 200 || N/A
|-
|-
| 122 || style="text-align: center;" | {{icon|Starship Bones||32px}} || [[Starship Bones]] || || 200 || N/A
| 122 || style="text-align: center;" | {{icon|Starship Bones||32px}} || [[Starship Bones]] || [[Pikmin Park]] || 200 || N/A
|-
|-
| 123 || style="text-align: center;" | {{icon|Sunset Engine||32px}} || [[Sunset Engine]] || || 800 || N/A
| 123 || style="text-align: center;" | {{icon|Sunset Engine||32px}} || [[Sunset Engine]] || [[Pikmin Park]] || 800 || N/A
|-
|-
| 124 || style="text-align: center;" | {{icon|Apotheosis of Balance||32px}} || [[Apotheosis of Balance]] || || 800 || N/A
| 124 || style="text-align: center;" | {{icon|Apotheosis of Balance||32px}} || [[Apotheosis of Balance]] || [[Pikmin Park]] || 800 || N/A
|-
|-
| 125 || style="text-align: center;" | {{icon|Ornamental Cycle||32px}} || [[Ornamental Cycle]] || || 800 || N/A
| 125 || style="text-align: center;" | {{icon|Ornamental Cycle||32px}} || [[Ornamental Cycle]] || [[Pikmin Park]] || 800 || N/A
|-
|-
| 126 || style="text-align: center;" | {{icon|Spellbound Friends||32px}} || [[Spellbound Friends]] || || 200 || 8
| 126 || style="text-align: center;" | {{icon|Spellbound Friends||32px}} || [[Spellbound Friends]] || [[Secret Spot]] || 200 || 8
|-
|-
| 127 || style="text-align: center;" | {{icon|Oversized Replica||32px}} || [[Oversized Replica]] || || 200 || 8
| 127 || style="text-align: center;" | {{icon|Oversized Replica||32px}} || [[Oversized Replica]] || [[Secret Spot]] || 200 || 8
|-
|-
| 128 || style="text-align: center;" | {{icon|Colossus in Suspenders||32px}} || [[Colossus in Suspenders]] {{US}}<br>Dungareed Colossus {{EU}} || || 200 || 8
| 128 || style="text-align: center;" | {{icon|Colossus in Suspenders||32px}} || [[Colossus in Suspenders]] {{US}}<br>Dungareed Colossus {{EU}} || [[Secret Spot]] || 200 || 8
|-
|-
| 129 || style="text-align: center;" | {{icon|Priceless Artifact||32px}} || [[Priceless Artifact]] {{US}}<br>Priceless Artefact {{EU}} || || 200 || 8
| 129 || style="text-align: center;" | {{icon|Priceless Artifact||32px}} || [[Priceless Artifact]] {{US}}<br>Priceless Artefact {{EU}} || [[Secret Spot]] || 200 || 8
|-
|-
| 130 || style="text-align: center;" | {{icon|Great Man||32px}} || [[Great Man]] || || 200 || 8
| 130 || style="text-align: center;" | {{icon|Great Man||32px}} || [[Great Man]] || [[Secret Spot]] || 200 || 8
|-
|-
| 131 || style="text-align: center;" | {{icon|Unsung Hero||32px}} || [[Unsung Hero]] || || 200 || 8
| 131 || style="text-align: center;" | {{icon|Unsung Hero||32px}} || [[Unsung Hero]] || [[Secret Spot]] || 200 || 8
|-
|-
| 132 || style="text-align: center;" | {{icon|Memento of Love||32px}} || [[Memento of Love]] || || 200 || 8  
| 132 || style="text-align: center;" | {{icon|Memento of Love||32px}} || [[Memento of Love]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 133 || style="text-align: center;" | {{icon|Incomprehensible Life-Form||32px}} || [[Incomprehensible Life-Form]] {{US}}<br>Incomprehensible Life Form {{EU}} || || 200 || 8
| 133 || style="text-align: center;" | {{icon|Incomprehensible Life-Form||32px}} || [[Incomprehensible Life-Form]] {{US}}<br>Incomprehensible Life Form {{EU}} || [[Secret Spot]] || 200 || 8
|-
|-
| 134 || style="text-align: center;" | {{icon|Fashion Mystery||32px}} || [[Fashion Mystery]] || || 200 || 8
| 134 || style="text-align: center;" | {{icon|Fashion Mystery||32px}} || [[Fashion Mystery]] || [[Secret Spot]] || 200 || 8
|-
|-
| 135 || style="text-align: center;" | {{icon|Fearsome Boss||32px}} || [[Fearsome Boss]] || || 200 || 8
| 135 || style="text-align: center;" | {{icon|Fearsome Boss||32px}} || [[Fearsome Boss]] || [[Secret Spot]] || 200 || 8
|-
|-
| 136 || style="text-align: center;" | {{icon|Gaudy Goon||32px}} || [[Gaudy Goon]] || || 200 || 8
| 136 || style="text-align: center;" | {{icon|Gaudy Goon||32px}} || [[Gaudy Goon]] || [[Secret Spot]] || 200 || 8
|-
|-
| 137 || style="text-align: center;" | {{icon|Powerful Pencil-Pusher||32px}} || [[Powerful Pencil-Pusher]] || || 200 || 8
| 137 || style="text-align: center;" | {{icon|Powerful Pencil-Pusher||32px}} || [[Powerful Pencil-Pusher]] || [[Secret Spot]] || 200 || 8
|-
|-
| 138 || style="text-align: center;" | {{icon|Barrel of Laughs||32px}} || [[Barrel of Laughs]] || || 200 || 8
| 138 || style="text-align: center;" | {{icon|Barrel of Laughs||32px}} || [[Barrel of Laughs]] || [[Secret Spot]] || 200 || 8
|-
|-
| 139 || style="text-align: center;" | {{icon|Anatomical Enigma||32px}} || [[Anatomical Enigma]] || || 200 || 8
| 139 || style="text-align: center;" | {{icon|Anatomical Enigma||32px}} || [[Anatomical Enigma]] || [[Secret Spot]] || 200 || 8
|-
|-
| 140 || style="text-align: center;" | {{icon|My Princess||32px}} || [[My Princess]] || || 200 || 8
| 140 || style="text-align: center;" | {{icon|My Princess||32px}} || [[My Princess]] || [[Secret Spot]] || 200 || 8
|-
|-
| 141 || style="text-align: center;" | {{icon|Insensitive Lout||32px}} || [[Insensitive Lout]] || || 200 || 8
| 141 || style="text-align: center;" | {{icon|Insensitive Lout||32px}} || [[Insensitive Lout]] || [[Secret Spot]] || 200 || 8
|-
|-
| 142 || style="text-align: center;" | {{icon|Fanged Marshmallow||32px}} || [[Fanged Marshmallow]] || || 200 || 8
| 142 || style="text-align: center;" | {{icon|Fanged Marshmallow||32px}} || [[Fanged Marshmallow]] || [[Secret Spot]] || 200 || 8
|-
|-
| 143 || style="text-align: center;" | {{icon|Business Pet||32px}} || [[Business Pet]] || || 200 || 8  
| 143 || style="text-align: center;" | {{icon|Business Pet||32px}} || [[Business Pet]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 144 || style="text-align: center;" | {{icon|Imaginary Friend||32px}} || [[Imaginary Friend]] || || 200 || 8
| 144 || style="text-align: center;" | {{icon|Imaginary Friend||32px}} || [[Imaginary Friend]] || [[Secret Spot]] || 200 || 8
|-
|-
| 145 || style="text-align: center;" | {{icon|Seated Strummer||32px}} || [[Seated Strummer]] || || 200 || 8
| 145 || style="text-align: center;" | {{icon|Seated Strummer||32px}} || [[Seated Strummer]] || [[Secret Spot]] || 200 || 8
|-
|-
| 146 || style="text-align: center;" | {{icon|Uncomfortable Swaddler||32px}} || [[Uncomfortable Swaddler]] || || 200 || 8
| 146 || style="text-align: center;" | {{icon|Uncomfortable Swaddler||32px}} || [[Uncomfortable Swaddler]] || [[Secret Spot]] || 200 || 8
|-
|-
| 147 || style="text-align: center;" | {{icon|Uniformed Crew||32px}} || [[Uniformed Crew]] || || 200 || 8  
| 147 || style="text-align: center;" | {{icon|Uniformed Crew||32px}} || [[Uniformed Crew]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 148 || style="text-align: center;" | {{icon|Apron Model||32px}} || [[Apron Model]] || || 200 || 8  
| 148 || style="text-align: center;" | {{icon|Apron Model||32px}} || [[Apron Model]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 149 || style="text-align: center;" | {{icon|Rosy-Outlooked Trotter||32px}} || [[Rosy-Outlooked Trotter]] || || 200 || 8  
| 149 || style="text-align: center;" | {{icon|Rosy-Outlooked Trotter||32px}} || [[Rosy-Outlooked Trotter]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 150 || style="text-align: center;" | {{icon|Hair-Trigger Furball||32px}} || [[Hair-Trigger Furball]] || || 200 || 8  
| 150 || style="text-align: center;" | {{icon|Hair-Trigger Furball||32px}} || [[Hair-Trigger Furball]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 151 || style="text-align: center;" | {{icon|Solemnity Party Chairman||32px}} || [[Solemnity Party Chairman]] || || 200 || 8  
| 151 || style="text-align: center;" | {{icon|Solemnity Party Chairman||32px}} || [[Solemnity Party Chairman]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 152 || style="text-align: center;" | {{icon|Unblinking Guilt Reflector||32px}} || [[Unblinking Guilt Reflector]] || || 200 || 8  
| 152 || style="text-align: center;" | {{icon|Unblinking Guilt Reflector||32px}} || [[Unblinking Guilt Reflector]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 153 || style="text-align: center;" | {{icon|Subterranean Menace||32px}} || [[Subterranean Menace]] || || 200 || 8
| 153 || style="text-align: center;" | {{icon|Subterranean Menace||32px}} || [[Subterranean Menace]] || [[Secret Spot]] || 200 || 8
|-
|-
| 154 || style="text-align: center;" | {{icon|Argyle Collector||32px}} || [[Argyle Collector]] || || 200 || 8
| 154 || style="text-align: center;" | {{icon|Argyle Collector||32px}} || [[Argyle Collector]] || [[Secret Spot]] || 200 || 8
|-
|-
| 155 || style="text-align: center;" | {{icon|Midnight Dreamer||32px}} || [[Midnight Dreamer]] || || 200 || 8
| 155 || style="text-align: center;" | {{icon|Midnight Dreamer||32px}} || [[Midnight Dreamer]] || [[Secret Spot]] || 200 || 8
|-
|-
| 156 || style="text-align: center;" | {{icon|Inadequacy Wellspring||32px}} || [[Inadequacy Wellspring]] || || 200 || 8
| 156 || style="text-align: center;" | {{icon|Inadequacy Wellspring||32px}} || [[Inadequacy Wellspring]] || [[Secret Spot]] || 200 || 8
|-
|-
| 157 || style="text-align: center;" | {{icon|Embarrassment Target||32px}} || [[Embarrassment Target]] || || 200 || 8
| 157 || style="text-align: center;" | {{icon|Embarrassment Target||32px}} || [[Embarrassment Target]] || [[Secret Spot]] || 200 || 8
|-
|-
| 158 || style="text-align: center;" | {{icon|Painted Alien||32px}} || [[Painted Alien]] || || 200 || 8
| 158 || style="text-align: center;" | {{icon|Painted Alien||32px}} || [[Painted Alien]] || [[Secret Spot]] || 200 || 8
|-
|-
| 159 || style="text-align: center;" | {{icon|Exhausted Soldier||32px}} || [[Exhausted Soldier]] || || 200 || 8
| 159 || style="text-align: center;" | {{icon|Exhausted Soldier||32px}} || [[Exhausted Soldier]] || [[Secret Spot]] || 200 || 8
|-
|-
| 160 || style="text-align: center;" | {{icon|Electric-Lime Hairdo||32px}} || [[Electric-Lime Hairdo]] {{US}}<br>Electric Lime Hairdo {{EU}} || || 200 || 8
| 160 || style="text-align: center;" | {{icon|Electric-Lime Hairdo||32px}} || [[Electric-Lime Hairdo]] {{US}}<br>Electric Lime Hairdo {{EU}} || [[Secret Spot]] || 200 || 8
|-
|-
| 161 || style="text-align: center;" | {{icon|Squirting Squirt||32px}} || [[Squirting Squirt]] || || 200 || 8
| 161 || style="text-align: center;" | {{icon|Squirting Squirt||32px}} || [[Squirting Squirt]] || [[Secret Spot]] || 200 || 8
|-
|-
| 162 || style="text-align: center;" | {{icon|Devious Drencher||32px}} || [[Devious Drencher]] || || 200 || 8  
| 162 || style="text-align: center;" | {{icon|Devious Drencher||32px}} || [[Devious Drencher]] || [[Secret Spot]] || 200 || 8  
|-
|-
| 163 || style="text-align: center;" | {{icon|Chartreuse Arrow||32px}} || [[Chartreuse Arrow]] || || 200 || 8
| 163 || style="text-align: center;" | {{icon|Chartreuse Arrow||32px}} || [[Chartreuse Arrow]] || [[Secret Spot]] || 200 || 8
|-
|-
| 164 || style="text-align: center;" | {{icon|Uplifting Arrow||32px}} || [[Uplifting Arrow]] || || 200 || 8
| 164 || style="text-align: center;" | {{icon|Uplifting Arrow||32px}} || [[Uplifting Arrow]] || [[Secret Spot]] || 200 || 8
|-
|-
| 165 || style="text-align: center;" | {{icon|Sparkling Ingenue||32px}} || [[Sparkling Ingenue]] || || 200 || 8
| 165 || style="text-align: center;" | {{icon|Sparkling Ingenue||32px}} || [[Sparkling Ingenue]] || [[Secret Spot]] || 200 || 8
|-
|-
| 166 || style="text-align: center;" | {{icon|Chilled-Out Cucumbress||32px}} || [[Chilled-Out Cucumbress]] || || 200 || 8  
| 166 || style="text-align: center;" | {{icon|Chilled-Out Cucumbress||32px}} || [[Chilled-Out Cucumbress]] || [[Secret Spot]] || 200 || 8  
|}
|}



Revision as of 00:40, July 5, 2022

The following is a list of all treasures in Hey! Pikmin.


The following article or section is in need of assistance from someone who plays Hey! Pikmin.
Particularly: Fill out the missing weight and location values.

List

# Icon Name Location Value Weight
1 Loop of Beginnings icon in Hey! Pikmin. Loop of Beginnings 100 3
2 Hypno Pendulum icon in Hey! Pikmin. Hypno Pendulum 100 4
3 Song Sewer icon in Hey! Pikmin. Song Sewer 400 10
4 Consolation Prize icon in Hey! Pikmin. Consolation Prize US version icon.png
Blues Eradicator European version icon.png
100 3
5 Ultra-Sealed Aquarium icon in Hey! Pikmin. Ultra-Sealed Aquarium 200 10
6 Peace Missile icon in Hey! Pikmin. Peace Missile 400 9
7 Unassuming Lighthouse icon in Hey! Pikmin. Unassuming Lighthouse 100 3
8 Quantum Traveler icon in Hey! Pikmin. Quantum Traveler US version icon.png
Quantum Traveller European version icon.png
400
9 Constitution Gate icon in Hey! Pikmin. Constitution Gate US version icon.png
Attractive Gate European version icon.png
100 5
10 Stopped Doomsday Clock icon in Hey! Pikmin. Stopped Doomsday Clock 100 4
11 Smile Detector icon in Hey! Pikmin. Smile Detector 200 16
12 Independence Monument icon in Hey! Pikmin. Independence Monument 400 12
13 Flashy Monument icon in Hey! Pikmin. Flashy Monument The Shadow in the Brush 1000 N/A
14 Preservation Door icon in Hey! Pikmin. Preservation Door 100 2
15 Despair-o-Sphere icon in Hey! Pikmin. Despair-o-Sphere 100 2
16 Revenge Fantasy icon in Hey! Pikmin. Revenge Fantasy 400 14
17 Giga Whistle icon in Hey! Pikmin. Giga Whistle 100 4
18 Rocket Polish icon in Hey! Pikmin. Rocket Polish 200
19 Berserker Brush icon in Hey! Pikmin. Berserker Brush 400 14
20 Attitude Adjuster icon in Hey! Pikmin. Attitude Adjuster US version icon.png
Rift Ripper European version icon.png
100 3
21 Unstrung Racket icon in Hey! Pikmin. Unstrung Racket 200 4
22 Work-Life Imbalancer icon in Hey! Pikmin. Work-Life Imbalancer 400 12
23 Evidence Pulverizer icon in Hey! Pikmin. Evidence Pulverizer US version icon.png
Evidence Pulveriser European version icon.png
100 3
24 Handy Hand icon in Hey! Pikmin. Handy Hand 200 6
25 Hairy Serpent Fossil icon in Hey! Pikmin. Hairy Serpent Fossil 400 8
26 Greed-o-Sphere icon in Hey! Pikmin. Greed-o-Sphere 100 3
27 Twisty Pick icon in Hey! Pikmin. Twisty Pick 200
28 Conformity Enhancers icon in Hey! Pikmin. Conformity Enhancers 400 14
29 Unexamined Nest icon in Hey! Pikmin. Unexamined Nest The Keeper of the Lake 1000 N/A
30 Everyday Cell icon in Hey! Pikmin. Everyday Cell 100 3
31 Giant Rodent Skull icon in Hey! Pikmin. Giant Rodent Skull 200 8
32 Grown-Up Dynamo icon in Hey! Pikmin. Grown-Up Dynamo US version icon.png
Grown-Up Cell European version icon.png
200 9
33 Attention-Getting Logo icon in Hey! Pikmin. Attention-Getting Logo 200 8
34 Snack Vault icon in Hey! Pikmin. Snack Vault 200 10
35 Cheer-o-Sphere icon in Hey! Pikmin. Cheer-o-Sphere 100 3
36 Numerical Monument icon in Hey! Pikmin. Numerical Monument 200 8
37 Gigaton Bag icon in Hey! Pikmin. Gigaton Bag 200 8
38 Manifested Time Container icon in Hey! Pikmin. Manifested Time Container 200 9
39 Dutiful Watchdog icon in Hey! Pikmin. Dutiful Watchdog 400 10
40 Inevitable Tragedy icon in Hey! Pikmin. Inevitable Tragedy 400 14
41 Value Band icon in Hey! Pikmin. Value Band 100 3
42 Royal Suite icon in Hey! Pikmin. Royal Suite Subterranean Tyrant 1000 N/A
43 Well-Loved Gauge icon in Hey! Pikmin. Well-Loved Gauge 200 7
44 One-Way Time Machine icon in Hey! Pikmin. One-Way Time Machine 400 13
45 Metal Bagel icon in Hey! Pikmin. Metal Bagel 100 2
46 Private Castle icon in Hey! Pikmin. Private Castle 100
47 Un-Damaging Javelin icon in Hey! Pikmin. Un-Damaging Javelin US version icon.png
Lefty-Loosey Lance European version icon.png
400 8
48 Lopsided Barbell icon in Hey! Pikmin. Lopsided Barbell 100 4
49 Whisper Broadcaster icon in Hey! Pikmin. Whisper Broadcaster 400 16
50 Metamorphocistern icon in Hey! Pikmin. Metamorphocistern US version icon.png
Metamorphosis Tank European version icon.png
200 10
51 Life-Form Prototype icon in Hey! Pikmin. Life-Form Prototype US version icon.png
Life Form Prototype European version icon.png
100 2
52 Almighty Ruiner icon in Hey! Pikmin. Almighty Ruiner 400 10
53 Bond Impressor icon in Hey! Pikmin. Bond Impressor 200 10
54 Champion Belt icon in Hey! Pikmin. Champion Belt 100 4
55 Silence Breaker icon in Hey! Pikmin. Silence Breaker 200 6
56 Sonic Relaxant icon in Hey! Pikmin. Sonic Relaxant 400 14
57 Distinguished Speaker icon in Hey! Pikmin. Distinguished Speaker Flashes of Fear 1000 N/A
58 Inspiration Signal icon in Hey! Pikmin. Inspiration Signal 200 10
59 Quid Pro Quo-Yo icon in Hey! Pikmin. Quid Pro Quo-Yo 100 4
60 Missed Connection icon in Hey! Pikmin. Missed Connection 400 14
61 Zappy Safe icon in Hey! Pikmin. Zappy Safe 100 4
62 Sloshy Nostalgia icon in Hey! Pikmin. Sloshy Nostalgia US version icon.png
Concentrated Nostalgia European version icon.png
200 10
63 Ominous Vault icon in Hey! Pikmin. Ominous Vault 200 12
64 Slimmerized Cell icon in Hey! Pikmin. Slimmerized Cell US version icon.png
Slimmerised Cell European version icon.png
100 3
65 Probable Teapot icon in Hey! Pikmin. Probable Teapot 200 8
66 King's Sanctum icon in Hey! Pikmin. King's Sanctum 200 14
67 Personal Odor Shield icon in Hey! Pikmin. Personal Odor Shield US version icon.png
Personal Odour Shield European version icon.png
100 4
68 Nostalgic Buckler icon in Hey! Pikmin. Nostalgic Buckler 100 2
69 Menacing Crusher icon in Hey! Pikmin. Menacing Crusher 400
70 Altitudinal Unlimiter icon in Hey! Pikmin. Altitudinal Unlimiter 100 4
71 Alien Ceremony icon in Hey! Pikmin. Alien Ceremony 400 14
72 Abandoned Husk icon in Hey! Pikmin. Abandoned Husk Troop Commander 1000 9[1]
73 Primitive Saw icon in Hey! Pikmin. Primitive Saw 100 3
74 Museum-Quality Egg icon in Hey! Pikmin. Museum-Quality Egg 200 8
75 Mood Slicer icon in Hey! Pikmin. Mood Slicer 400 16
76 Vacated Baby Buggy icon in Hey! Pikmin. Vacated Baby Buggy 200
77 Tiny Jumbo Jet icon in Hey! Pikmin. Tiny Jumbo Jet 100 5
78 Deluxe Something-or-Other icon in Hey! Pikmin. Deluxe Something-or-Other 400 12
79 Withdrawn Arm of Loneliness icon in Hey! Pikmin. Withdrawn Arm of Loneliness 200 9
80 Instant Planetarium icon in Hey! Pikmin. Instant Planetarium 400 16
81 Unbelievable Spinner icon in Hey! Pikmin. Unbelievable Spinner 100 16
82 Sorcerer's Wand icon in Hey! Pikmin. Sorcerer's Wand 100 3
83 Self-Reflection Engine icon in Hey! Pikmin. Self-Reflection Engine 400 14
84 Extended Hand of Friendship icon in Hey! Pikmin. Extended Hand of Friendship 200 9
85 Flysmacker icon in Hey! Pikmin. Flysmacker 100 3
86 Enduring Partnership icon in Hey! Pikmin. Enduring Partnership 200 8
87 Creativity Stimulator icon in Hey! Pikmin. Creativity Stimulator 400 12
88 Shimmering Skull icon in Hey! Pikmin. Shimmering Skull Blazing Winds 1000 N/A
89 Scoreless Dartboard icon in Hey! Pikmin. Scoreless Dartboard 200 12
90 Scallop Spring icon in Hey! Pikmin. Scallop Spring 200 6
91 Stoic Head icon in Hey! Pikmin. Stoic Head 100 4
92 Sunset Projector icon in Hey! Pikmin. Sunset Projector 100 5
93 Frozen Stranger icon in Hey! Pikmin. Frozen Stranger 400
94 Scoot-Over Bench icon in Hey! Pikmin. Scoot-Over Bench 200 9
95 Fond-o-Sphere icon in Hey! Pikmin. Fond-o-Sphere 200 8
96 Humor Implant icon in Hey! Pikmin. Humor Implant US version icon.png
Humour Implant European version icon.png
400 10
97 Herbivore Molars icon in Hey! Pikmin. Herbivore Molars 200 6
98 The Real Magic icon in Hey! Pikmin. The Real Magic 100 N/A
99 Rarely Seen Cell icon in Hey! Pikmin. Rarely Seen Cell 100 N/A
100 Getaway Vehicle icon in Hey! Pikmin. Getaway Vehicle 100 3
101 Zoo of the Future icon in Hey! Pikmin. Zoo of the Future 400 19
102 Unremarkable Spinner icon in Hey! Pikmin. Unremarkable Spinner 100 6
103 Beneficial Intelligence icon in Hey! Pikmin. Beneficial Intelligence Cold-Hearted Guardian 1000 N/A
